Key figures
in CHF mn | 2021 | 2020 | Change 1 | ||||||
---|---|---|---|---|---|---|---|---|---|
Income statement | |||||||||
Revenues | 957.4 | 935.8 | 2.3% | ||||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 177.7 | 130.6 | 36.0% | ||||||
Margin 2 | 18.6% | 14.0% | 4.6 %p | ||||||
Operating income / (loss) before effects of business combinations (EBIT b. PPA) | 127.9 | 83.3 | 53.5% | ||||||
Margin 2 | 13.4% | 8.9% | 4.5 %p | ||||||
Operating income / (loss) (EBIT) | 63.3 | (70.9) | n.a. | ||||||
Margin 2 | 6.6% | –7.6% | 14.2 %p | ||||||
Net income / (loss) (EAT) | 832.7 | (94.6) | n.a. | ||||||
Margin 2 | 87.0% | –10.1% | 97.1 %p | ||||||
Segment share of total revenues with third parties | |||||||||
TX Markets | 21.4% | 21.3% | 0.1 %p | ||||||
Goldbach | 12.4% | 11.5% | 0.9 %p | ||||||
20 Minuten | 12.1% | 11.1% | 1 %p | ||||||
Tamedia | 46.3% | 47.9% | -1.6 %p | ||||||
Group & Ventures | 7.8% | 8.2% | -0.4 %p | ||||||
Employee key data | |||||||||
Number of employees (FTE) 3 | 3 627 | 3 632 | –0.1% | ||||||
Revenue per employee | in CHF 000 | 264.0 | 257.6 | 2.5% | |||||
Balance sheet | |||||||||
Current assets | 859.0 | 606.1 | 41.7% | ||||||
Non-current assets | 2 904.4 | 2 145.6 | 35.4% | ||||||
Total assets as of 31 December | 3 763.4 | 2 751.6 | 36.8% | ||||||
Liabilities | 783.3 | 755.2 | 3.7% | ||||||
Equity | 2 980.1 | 1 996.4 | 49.3% | ||||||
Cash flow | |||||||||
Cash flow from (used in) operating activities | 160.6 | 128.1 | 25.3% | ||||||
Cash flow after investing activities | 66.2 | (11.8) | n.a. | ||||||
Cash flow after investing activities in property, plant and equipment and intangible assets (FCF b. M&A) | 130.1 | 94.5 | 37.8% | ||||||
Cash flow after investing activities (FCF) | 226.8 | 116.3 | 95.0% | ||||||
Cash flow (used in) financing activities | (65.6) | (131.4) | –50.0% | ||||||
Change in cash and cash equivalents | 160.3 | (15.0) | n.a. | ||||||
Financial key data | |||||||||
Equity ratio 4 | 79.2% | 72.6% | 6.6 %p | ||||||
Return on equity 5 | 27.9% | 4.5% | 23.4 %p | ||||||
Net debt / (net liquidity) 6 | (302.8) | (182.9) | 65.6% | ||||||
Debt factor 7 | x | – | – | n.a. | |||||
Key figures per share | |||||||||
Net income / (loss) per share (undiluted) | in CHF | 75.68 | (10.61) | n.a. | |||||
Dividends per share | in CHF | 7.40 8 | – | n.a. | |||||
Dividend yield 9 | 4.7% | 0.0% | 4.7 %p | ||||||
Price/earnings ratio 9 | x | 2.1 | (6.7) | n.a. | |||||
Share price | in CHF | 156.40 | 70.80 | 120.9% | |||||
Market capitalisation | 1 656.9 | 750.1 | 120.9% | ||||||
|
|||||||||
1 No indication is given for changes in comparative variables with different signs (n.a.). The change in relative values (e.g. margins) is given in percentage points (%p).
|
|||||||||
2 As a percentage of revenue
|
|||||||||
3 Average number of employees, excluding employees in associates / joint ventures
|
|||||||||
4 Equity to total assets
|
|||||||||
5 Net income / (loss) including non-controlling interests to shareholders’ equity as of 31.12.
|
|||||||||
6 Current and non-current financial liabilities less cash and cash equivalents
|
|||||||||
7 Net debt to cash flow from/(used in) operating activities
|
|||||||||
8 According to the proposal of the Board of Directors
|
|||||||||
9 Based on year-end price
|