Multi-year comparison
2021 | 2020 | 2019 | 2018 | 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income statement | ||||||||||||
Revenues | CHF mn | 957.4 | 935.8 | 1 079.5 | 1 010.6 | 974.2 | ||||||
Growth | 2.3% | –13.3% | 6.8% | 3.7% | –3.0% | |||||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | CHF mn | 177.7 | 130.6 | 196.8 | 205.9 | 245.2 | ||||||
Growth | 36.0% | –33.6% | –4.4% | –16.0% | 22.0% | |||||||
Margin 1 | 18.6% | 14.0% | 18.2% | 20.4% | 25.2% | |||||||
Operating income / (loss) before the effects of business combinations (EBIT b. PPA) | CHF mn | 127.9 | 83.3 | 155.2 | 179.5 | 216.2 | ||||||
Growth | 53.5% | –46.3% | –13.5% | –16.9% | 34.5% | |||||||
Margin 1 | 13.4% | 8.9% | 14.4% | 17.8% | 22.2% | |||||||
Operating income / (loss) (EBIT) | CHF mn | 63.3 | (70.9) | 70.4 | 131.6 | 180.7 | ||||||
Growth | –189.3% | –200.6% | –46.5% | –27.2% | 59.3% | |||||||
Margin 1 | 6.6% | –7.6% | 6.5% | 13.0% | 18.6% | |||||||
Net income / (loss) (EAT) | CHF mn | 832.7 | (94.6) | 97.8 | 129.5 | 170.2 | ||||||
Growth | –979.8% | –196.8% | –24.5% | –23.9% | 39.1% | |||||||
Margin 1 | 87.0% | –10.1% | 9.1% | 12.8% | 17.5% | |||||||
Segment share of total revenues with third parties | ||||||||||||
TX Markets | 21.4% | 21.3% | – | – | – | |||||||
Goldbach | 12.4% | 11.5% | – | – | – | |||||||
20 Minuten | 12.1% | 11.1% | – | – | – | |||||||
Tamedia | 46.3% | 47.9% | – | – | – | |||||||
Group & Ventures | 7.8% | 8.2% | – | – | – | |||||||
Employee key data | ||||||||||||
Number of employees (FTE) 2 | Number | 3 627 | 3 632 | 3 662 | 3 330 | 3 204 | ||||||
Revenue per employee | CHF 000 | 264.0 | 257.6 | 294.8 | 303.5 | 304.0 | ||||||
Balance sheet | ||||||||||||
Current assets | CHF mn | 859.0 | 606.1 | 627.5 | 686.7 | 330.9 | ||||||
Non-current assets | CHF mn | 2 904.4 | 2 145.6 | 2 328.0 | 2 261.7 | 2 182.5 | ||||||
Total assets | CHF mn | 3 763.4 | 2 751.6 | 2 955.5 | 2 948.4 | 2 513.3 | ||||||
Liabilities | CHF mn | 783.3 | 755.2 | 779.8 | 846.8 | 543.7 | ||||||
Equity | CHF mn | 2 980.1 | 1 996.4 | 2 175.7 | 2 101.7 | 1 969.6 | ||||||
Cash flow | ||||||||||||
Cash flow from / (used in) operating activities | CHF mn | 160.6 | 128.1 | 169.2 | 187.7 | 223.3 | ||||||
Cash flow after investing activities | CHF mn | 66.2 | (11.8) | 202.6 | (233.6) | (14.6) | ||||||
Cash flow after investing activities in property, plant and equipment and intangible assets (FCF b. M&A) | CHF mn | 130.1 | 94.5 | 146.8 | 161.5 | 215.9 | ||||||
Cash flow from discontinued operations (FCF) | CHF mn | 226.8 | 116.3 | 371.8 | (45.9) | 208.6 | ||||||
Cash flow from / (used in) financing activities | CHF mn | (65.6) | (131.4) | (225.9) | 68.8 | (149.0) | ||||||
Change in cash and cash equivalents | CHF mn | 160.3 | (15.0) | 145.3 | 22.5 | 60.2 | ||||||
Financial key data | ||||||||||||
Equity ratio 3 | 79.2% | 72.6% | 73.6% | 71.3% | 78.4% | |||||||
Return on equity 4 | 27.9% | 4.5% | 4.5% | 6.2% | 8.6% | |||||||
Net debt / (net liquidity) 5 | (302.8) | (182.9) | (206.9) | 12.9 | (113.1) | |||||||
Debt factor 6 | x | – | – | – | 0.1 | – | ||||||
Key figures per share | ||||||||||||
Net income / (loss) per share (undiluted) | CHF | 75.68 | (10.61) | 6.11 | 9.12 | 13.87 | ||||||
Dividends per share | CHF | 7.40 7 | – | 3.5 | 4.5 | 4.5 | ||||||
Dividend yield 8 | 4.7% | 0.0% | 3.7% | 4.3% | 3.3% | |||||||
Price / earnings ratio 8 | x | 2.1 | (6.7) | 15.3 | 11.6 | 9.9 | ||||||
Share price | CHF | 156.40 | 70.80 | 93.70 | 105.50 | 138.00 | ||||||
Market capitalisation | CHF mn | 1 656.9 | 750.1 | 992.8 | 1 117.8 | 1 462.2 | ||||||
|
||||||||||||
1 As a percentage of revenue
|
||||||||||||
2 Average number of employees, excluding employees in associates / joint ventures.
|
||||||||||||
3 Equity to total assets
|
||||||||||||
4 Net income / (loss) including non-controlling interests to shareholders‘ equity at year-end
|
||||||||||||
5 Current and non-current financial liabilities less cash and cash equivalents
|
||||||||||||
6 Net debt to cash flow from/(used in) operating activities
|
||||||||||||
7 Proposed appropriation of profit by the Board of Directors
|
||||||||||||
8 Based on year-end price
|