Transactions with related parties and companies
Transactions between the TX Group and its associates and joint ventures were mostly restricted to the areas of printing and media revenue.
in CHF 000 | Associates 1 | Joint ventures 1 | Pension fund | Board of Directors and Group Management |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |||||||||
Revenues | 2 585 | 3 683 | 5 206 | 8 392 | – | – | 219 | 145 | ||||||||
Operating expenses | (8 442) | (6 547) | (715) | (229) | (22 667) | (24 359) | (292) | (164) | ||||||||
Net financial income / (loss) | (40) | 7 | (32) | (6) | – | – | (64) | (45) | ||||||||
Trade accounts receivable | 1 115 | 1 015 | 353 | 361 | – | – | – | – | ||||||||
Other current receivables | 1 951 | 300 | 809 | 641 | – | – | – | – | ||||||||
Loan receivables | 15 640 | 365 | 860 | – | – | – | – | – | ||||||||
Trade accounts payable | 1 498 | 28 | 658 | 11 | – | – | 35 | 6 | ||||||||
Other current liabilities | – | – | – | 2 983 | – | – | – | – | ||||||||
Current financial liabilities | 6 | – | 904 | – | – | – | 1 516 | 2 688 | ||||||||
Non-current financial liabilities | 64 181 | – | 2 500 | 2 500 | – | – | 1 112 | 2 749 | ||||||||
|
||||||||||||||||
1 Associates and joint ventures are accounted for in the annual financial statements using the equity method.
|
Besides the transactions disclosed in Note 40 and in the Compensation Report in relation to members of the Board of Directors and Group Management, TX Group did not achieve any material revenues. Compensation to the Board of Directors and Group Management and transactions with companies controlled by members of the TX Group Board of Directors explained in Note 40 and in the Compensation Report are recognised under transactions with the Board of Directors and Group Management. The rents mentioned in Note 40, whose lease conditions fulfil the recognition criteria of IFRS 16 and which have been capitalised accordingly, are reflected in operating expenses, in the financial result and in current and non-current financial liabilities.
There are no guarantees in place in relation to loans receivable and trade accounts receivable/payable from/to related parties and companies.