Intangible assets
in CHF 000 | Goodwill | Publishing rights, brand rights and other legal rights |
Recognised software project costs |
Other intangible assets, assets under construction |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Historical cost | ||||||||||
As of 1 January 2020 | 1 072 965 | 1 028 565 | 86 663 | 794 | 2 188 988 | |||||
Additions of consolidated companies | – | – | – | – | – | |||||
Disposals of consolidated companies | (59 687) | (24 948) | (7 922) | (2) | (92 559) | |||||
Additions | – | – | 3 236 | 12 712 | 15 948 | |||||
Disposals | – | (1 255) | (17 369) | (39) | (18 664) | |||||
Transfers | – | – | 8 534 | (8 534) | – | |||||
Currency effect | (453) | (133) | (22) | – | (607) | |||||
As of 31 December 2020 | 1 012 825 | 1 002 229 | 73 121 | 4 931 | 2 093 106 | |||||
Additions of consolidated companies | 3 008 | 5 377 | 4 000 | – | 12 385 | |||||
Disposals of consolidated companies | (209 884) | (227 492) | (11 829) | – | (449 205) | |||||
Additions | 520 | 2 380 | 8 833 | 2 257 | 13 990 | |||||
Disposals | – | (10 943) | (30 007) | (71) | (41 021) | |||||
Transfers | – | – | 6 965 | (6 965) | – | |||||
Currency effect | (398) | (272) | (162) | 1 | (832) | |||||
As of 31 December 2021 | 806 069 | 771 279 | 50 921 | 153 | 1 628 422 |
Accumulated depreciation, amortisation and impairment | ||||||||||
As of 1 January 2020 | 72 497 | 272 747 | 59 289 | 41 | 404 574 | |||||
Disposals of consolidated companies | (16 479) | (11 064) | (7 252) | (2) | (34 797) | |||||
Depreciation and amortisation | – | 64 477 | 12 830 | 10 | 77 317 | |||||
Impairment | 85 000 | – | – | – | 85 000 | |||||
Disposals | – | (781) | (16 717) | (29) | (17 528) | |||||
Currency effect | (186) | (73) | (20) | – | (279) | |||||
As of 31 December 2020 | 140 832 | 325 306 | 48 129 | 20 | 514 287 | |||||
Disposals of consolidated companies | – | (74 385) | (4 609) | – | (78 994) | |||||
Depreciation and amortisation | – | 60 037 | 14 459 | – | 74 496 | |||||
Impairment | – | – | – | – | – | |||||
Disposals | – | (10 778) | (28 092) | – | (38 870) | |||||
Currency effect | – | (42) | (140) | – | (183) | |||||
As of 31 December 2021 | 140 832 | 300 140 | 29 746 | 20 | 470 737 |
Net carrying value | ||||||||||
As of 31 December 2020 | 871 993 | 676 924 | 24 992 | 4 911 | 1 578 819 | |||||
As of 31 December 2021 | 665 237 | 471 140 | 21 175 | 133 | 1 157 685 |
Intangible assets decreased by CHF 421.1 million from CHF 1,578.8 million to CHF 1,157.7 million. Addtions within the group of consolidated companies in the amount of CHF 12.4 million relate to the acquisitions of Helvetics Engineering d.o.o. and Acheter-Louer.ch & Publimmo Sàrl in the reporting year, while a decline in intangible assets of CHF 370.2 million relates to the deconsolidated TX Markets companies. Further information on this is provided in Note 1 on changes to the group of consolidated companies. Besides investments in IT software that can be capitalised (such as platforms) and the recognition of own work capitalised at JobCloud AG, the reporting year also saw the purchase of the Immowelt customer base and the capitalisation of a signing fee associated with the conclusion of an advertising marketing contract in the out-of-home area.
Amortisation amounts to CHF 74.5 million compared with CHF 77.3 million in the previous year, with this CHF 2.8 million reduction mainly due in turn to changes to the group of consolidated companies. In 2021, intangible assets with a net carrying value of CHF 2.2 million (previous year: CHF 1.1 million) were sold, much of which is attributable to decommissioned IT software.