Earnings per share
2021 | 2020 | |||||
---|---|---|---|---|---|---|
Weighted average number of shares outstanding during the year | ||||||
Number of issued shares | 10 600 000 | 10 600 000 | ||||
Number of treasury shares (weighted average) | 3 103 | 11 662 | ||||
Number of outstanding shares (weighted average) | 10 596 897 | 10 588 338 | ||||
Undiluted | ||||||
Net income (loss) attributable to shareholders | in CHF 000 | 801 958 | (112 295) | |||
Weighted average of outstanding shares applicable for this calculation | 10 596 897 | 10 588 338 | ||||
Net income / (loss) per share | in CHF | 75.68 | (10.61) | |||
Diluted | ||||||
Net income (loss) attributable to shareholders | in CHF 000 | 801 958 | (112 295) | |||
Weighted average of outstanding shares applicable for this calculation | 10 602 228 | 10 588 338 | ||||
Net income / (loss) per share | in CHF | 75.64 | (10.61) |
The dilution takes into account the possible impact of share-based payments to the Group Management of TX Group AG. These shares should only be regarded as having a diluting effect if the earnings per share are reduced accordingly.