Shareholdings of major shareholders
Name | 2021 1 | 2020 1 | 2019 1 | |||
---|---|---|---|---|---|---|
Dr. Severin Coninx, Berne | 13.20% | 13.20% | 13.20% | |||
Rena Maya Coninx Supino, Zurich | 12.95% | 12.95% | 12.95% | |||
Dr. Hans Heinrich Coninx, Küsnacht | 11.93% 2 | 11.93% 2 | 11.93% 2 | |||
Annette Coninx Kull, Wettswil a.A. | 0.00% | 11.85% 3 | 11.85% 3 | |||
Fabia Schulthess, Zurich | 5.53% | 0.00% | 0.00% | |||
Andreas Schulthess, Wettswil a.A. | 5.53% | 0.00% | 0.00% | |||
Ellermann Lawena Stiftung, FL-Vaduz | 6.87% | 6.87% | 6.87% | |||
Ellermann Pyrit GmbH, Stuttgart, Germany | 4.20% | 4.31% | 4.31% | |||
Ellermann Rappenstein Stiftung, FL-Vaduz | 5.86% | 5.86% | 5.86% | |||
Other members of the shareholders' agreement | 3.04% 4 | 2.14% 4 | 2.14% | |||
Total members of the shareholders' agreement | 69.10% | 69.10% | 69.10% | |||
Regula Hauser-Coninx, Weggis | 4.63% | 4.63% | 4.63% | |||
Tweedy Browne Company LLC | 4.59% | 4.66% | 4.73% | |||
Epicea AG, Bern | 3.25% 5 | 0.00% | 0.00% | |||
Montalto Holding AG, Zug | 0.00% | 1.83% | 1.83% | |||
Epicea Holding AG, Zug | 0.00% | 1.42% | 1.42% | |||
Franziska Reinhardt-Scherz, Muri b. Bern | 0.69% | 0.69% 6 | 0.69% 6 | |||
Franziska Reinhardt-Scherz, Muri b. Bern | 3.94% | 3.94% | 3.94% | |||
|
||||||
1 The disclosures as of 31 December relate to the total of 10.6 million registered shares issued.
|
||||||
2 Of which rights to usufruct in relation to 393,234 registered shares in the name of Martin Coninx (Männedorf), rights of usufruct in relation to 393,233 registered shares in the name of Claudia Isabella Coninx-Kaczynski (Zollikon) and rights to usufruct in relation to 393,233 registered shares in the name of Christoph Coninx (Oetwil an der Limmat).
|
||||||
3 Of which rights to usufruct in relation to 586,021 registered shares in the name of Fabia Schulthess (Zurich) and rights to usufruct in relation to 586,022 registered shares in the name of Andreas Schulthess (Wettswil).
|
||||||
4 The other members of the shareholders’ agreement are:
Pietro Calcagni Beatrice Calcagni Prof. Dr Anna Coninx Mona Erbengemeinschaft Annette Coninx Kull Caspar Coninx Christoph Coninx Claudia Isabella Coninx-Kaczynski Franziska Nicolasina Coninx Martin Coninx Philipp Coninx Salome Coninx Luca Kaczynski Antonia Kaestner Clara Kaestner Dr Franziska Kaestner-Richter Antje Landshoff-Ellermann Saskia Landshoff Konstantin Richter Sabine Richter-Ellermann Dr Anna P. Supino Calcagni Dr Pietro Supino |
||||||
5 The shares previously held by Epicea Holding AG and Montalto Holding AG are now owned by Epicea AG.
|
||||||
6 Until 2020, the shareholding was divided between Erwin (31,043 shares) and Franziska Reinhardt-Scherz (41,803 shares).
|