Consolidated statement of changes in equity
in CHF mn | Share capital | Treasury shares | Currency translation differences |
Reserves | Equity, attributable to TX Group AG shareholders |
Equity, attributable to non-controlling interests |
Equity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As of 31 December 2021 | 106.0 | (0.7) | (4.7) | 2 578.6 | 2 679.2 | 301.0 | 2 980.1 | |||||||
Restatement 1 | – | – | – | 0.2 | 0.2 | 0.1 | 0.3 | |||||||
As of 1 January 2022 1 | 106.0 | (0.7) | (4.7) | 2 578.7 | 2 679.3 | 301.0 | 2 980.4 | |||||||
Net income / (loss) (EAT) | – | – | – | (44.4) | (44.4) | 39.7 | (4.6) | |||||||
Restatement 1 | – | – | – | 0.3 | 0.3 | 0.3 | 0.6 | |||||||
Share of other comprehensive income / (loss) of associates / joint ventures | – | – | – | 4.4 | 4.4 | – | 4.4 | |||||||
Value fluctuation of hedges | – | – | – | 1.7 | 1.7 | – | 1.7 | |||||||
Actuarial gains / (losses) IAS 19 | – | – | – | (292.1) | (292.1) | 5.8 | (286.3) | |||||||
Other investments / Equity instruments at fair value | – | – | – | 7.8 | 7.8 | 0.0 | 7.8 | |||||||
Currency translation differences | – | – | (2.3) | – | (2.3) | (0.1) | (2.4) | |||||||
Income tax effects | – | – | – | 52.0 | 52.0 | (1.0) | 51.0 | |||||||
Total comprehensive income / (loss) 1 | – | – | (2.3) | (270.3) | (272.6) | 44.8 | (227.8) | |||||||
Dividends paid | – | – | – | (78.4) | (78.4) | (40.7) | (119.1) | |||||||
Acquisition of non-controlling interests | – | – | – | (0.3) | (0.3) | (0.1) | (0.4) | |||||||
Share-based payments | – | – | – | (0.4) | (0.4) | – | (0.4) | |||||||
Change in treasury shares | – | 0.7 | – | – | 0.7 | – | 0.7 | |||||||
As of 31 December 2022 1 | 106.0 | 0.0 | (7.0) | 2 229.3 | 2 328.2 | 305.0 | 2 633.3 | |||||||
Net income / (loss) (EAT) | – | – | – | 24.4 | 24.4 | 35.9 | 60.4 | |||||||
Share of other comprehensive income / (loss) of associates / joint ventures | – | – | – | (0.7) | (0.7) | – | (0.7) | |||||||
Value fluctuation of hedges | – | – | – | (0.8) | (0.8) | – | (0.8) | |||||||
Actuarial gains / (losses) IAS 19 | – | – | – | 35.4 | 35.4 | (2.0) | 33.4 | |||||||
Other investments / Equity instruments at fair value | – | – | – | 0.9 | 0.9 | 0.0 | 1.0 | |||||||
Currency translation differences | – | – | (1.4) | – | (1.4) | (0.2) | (1.5) | |||||||
Income tax effects | – | – | – | (6.6) | (6.6) | 0.2 | (6.5) | |||||||
Total comprehensive income / (loss) | – | – | (1.4) | 52.6 | 51.3 | 34.0 | 85.3 | |||||||
Dividends paid | – | – | – | (47.7) | (47.7) | (69.4) | (117.1) | |||||||
Acquisition of non-controlling interests | – | – | – | (28.3) | (28.3) | 3.8 | (24.5) | |||||||
Share-based payments | – | – | – | 0.6 | 0.6 | – | 0.6 | |||||||
Change in treasury shares | – | (0.9) | – | – | (0.9) | – | (0.9) | |||||||
As of 31 December 2023 | 106.0 | (0.9) | (8.4) | 2 206.6 | 2 303.2 | 273.3 | 2 576.6 | |||||||
|
||||||||||||||
1 The figures were adjusted due to a restatement associated with the amendment to IAS 12 «Income Taxes». Further details on this are disclosed in the Restatement section.
|