Shares owned by members of the Board of Directors
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties 1 |
Shares owned | Total shares owned including those held by related parties 1 |
||||
Pietro Supino | 33 338 | 1 439 160 | 33 338 | 1 439 160 | ||||
Martin Kall | – | – | – | – | ||||
Pascale Bruderer | – | – | – | – | ||||
Stephanie Caspar | – | – | – | – | ||||
Claudia Coninx-Kaczynski | 393 533 | 1 264 617 | – | – | ||||
Sverre Munck | – | – | – | – | ||||
Konstantin Richter | 28 229 | 737 795 | 28 229 | 737 795 | ||||
Andreas Schulthess | – | – | 586 222 | 1 256 633 | ||||
Christoph Tonini | – | – | 37 698 | 37 698 | ||||
|
||||||||
1 Including rights of usufruct and benefits.
|