16 Shareholdings of the Board of Directors and Group Management
The disclosure of compensation in accordance with the Ordinance against Excessive Remuneration in Listed Companies Limited by Shares can be found in the Compensation Report. Information on the shareholdings of the Board of Directors and the shareholdings of Group Management is also disclosed below in accordance with the provisions of the Swiss Code of Obligations Art. 663 c.
Board of Directors
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties 1 |
Shares owned | Total shares owned including those held by related parties 1 |
||||
Pietro Supino | 33 338 | 1 439 160 | 33 338 | 1 439 160 | ||||
Martin Kall | – | – | – | – | ||||
Pascale Bruderer | – | – | – | – | ||||
Stephanie Caspar | – | – | – | – | ||||
Claudia Coninx-Kaczynski | 393 533 | 1 264 617 | – | – | ||||
Sverre Munck | – | – | – | – | ||||
Konstantin Richter | 28 229 | 737 795 | 28 229 | 737 795 | ||||
Andreas Schulthess | – | – | 586 222 | 1 256 633 | ||||
Christoph Tonini | – | – | 37 698 | 37 698 | ||||
|
||||||||
1 Including rights of usufruct and benefits.
|
Group Management
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties |
Shares owned | Total shares owned including those held by related parties |
||||
Pietro Supino 1 | – | – | – | – | ||||
Sandro Macciacchini | 1 543 | 1 543 | 1 120 | 1 120 | ||||
Daniel Mönch | – | – | – | – | ||||
Ursula Nötzli | – | 400 | – | 400 | ||||
|
||||||||
1 The shares held by Pietro Supino are reported under shareholdings of the Board of Directors.
|