Consolidated balance sheet
in CHF mn | Note | 31.12.2023 | 31.12.2022 1 | |||
---|---|---|---|---|---|---|
Cash and cash equivalents | 287.2 | 316.3 | ||||
Current financial assets | 2.2 | 17.2 | 89.1 | |||
Trade accounts receivable | 2.1 | 238.0 | 239.9 | |||
Current financial receivables | 2.2 | 31.0 | 39.4 | |||
Current tax receivables | 8.3 | 4.5 | ||||
Other current receivables | 13.4 | 17.1 | ||||
Contract assets | 13.9 | 18.5 2 | ||||
Accrued income and prepaid expenses | 13.3 | 16.1 2 | ||||
Inventories | 6.5 | 7.4 | ||||
Current assets | 628.8 | 748.2 | ||||
Property, plant and equipment | 2.3 | 478.1 | 403.4 | |||
Investments in associates / joint ventures | 4.4 | 854.2 | 866.1 | |||
Employee benefit plan assets | 2.9 | 78.0 | 31.7 | |||
Non-current financial assets | 2.2 | 228.5 | 208.0 | |||
Deferred tax assets | 1.6 | 8.1 | 10.5 | |||
Intangible assets | 2.4/2.5 | 1 153.3 | 1 105.6 | |||
Non-current assets | 2 800.3 | 2 625.2 | ||||
Total assets | 3 429.1 | 3 373.4 | ||||
Current financial liabilities | 2.6 | 57.7 | 30.0 | |||
Trade accounts payable | 92.3 | 75.8 | ||||
Current tax liabilities | 18.6 | 15.3 | ||||
Other current liabilities | 2.1 | 31.3 | 33.9 | |||
Contract liabilities | 2.1 | 222.1 | 228.5 | |||
Deferred revenues and accrued liabilities | 2.1 | 89.3 | 93.1 | |||
Current provisions | 2.8 | 6.3 | 3.4 | |||
Current liabilities | 517.6 | 480.0 | ||||
Non-current financial liabilities | 2.6 | 205.6 | 146.2 | |||
Employee benefit obligations | 2.9 | 20.6 | 7.0 | |||
Deferred tax liabilities | 1.6 | 97.5 | 96.7 | |||
Non-current provisions | 2.8 | 11.2 | 10.2 | |||
Non-current liabilities | 334.9 | 260.1 | ||||
Liabilities | 852.5 | 740.1 | ||||
Share capital | 3.2 | 106.0 | 106.0 | |||
Treasury shares | 3.2 | (0.9) | – | |||
Reserves | 2 198.2 | 2 222.3 | ||||
Equity, attributable to TX Group AG shareholders | 2 303.2 | 2 328.3 | ||||
Equity, attributable to non-controlling interests | 273.3 | 305.0 | ||||
Equity | 2 576.6 | 2 633.3 | ||||
Total liabilities and shareholders' equity | 3 429.1 | 3 373.4 | ||||
|
||||||
1 The figures were adjusted due to a restatement associated with the amendment to IAS 12 «Income Taxes». Further details on this are disclosed in the Restatement section.
|
||||||
2 Accrued income and prepaid expenses were divided into two separate balance sheet items. The previous year's figures were adjusted accordingly.
|