Compensation paid to the Board of Directors
in CHF 000 | Fees / basic salaries 1 |
Profit participation for managers, share of profits for Group Management and Employee Carry Incentive Plan |
Pension and social security contributions |
Expense reimbursements |
Non-monetary benefits and other compensation |
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||
Pietro Supino | 1 464 | – | 208 | 39 | – | 1 711 | ||||||
Martin Kall | 100 | – | – | 12 | – | 112 | ||||||
Pascale Bruderer | 100 | – | – | 12 | – | 112 | ||||||
Stephanie Caspar | 71 | – | 0 | 9 | – | 80 | ||||||
Claudia Coninx-Kaczynski | 71 | – | 5 | 9 | – | 85 | ||||||
Sverre Munck | 100 | – | – | 12 | – | 112 | ||||||
Konstantin Richter | 100 | – | 7 | 12 | – | 119 | ||||||
Andreas Schulthess | 29 | – | 2 | 3 | – | 35 | ||||||
Christoph Tonini | 29 | – | – | 4 | – | 33 | ||||||
Total | 2 065 | – | 223 | 111 | – | 2 399 | ||||||
2022 | ||||||||||||
Pietro Supino | 1 464 | – | 210 | 39 | – | 1 713 | ||||||
Martin Kall | 100 | – | – | 12 | – | 112 | ||||||
Pascale Bruderer | 100 | – | – | 12 | – | 112 | ||||||
Pierre Lamunière | 25 | – | 1 | 3 | – | 29 | ||||||
Sverre Munck | 100 | – | – | 12 | – | 112 | ||||||
Konstantin Richter | 100 | – | 7 | 12 | – | 119 | ||||||
Andreas Schulthess | 100 | – | 7 | 12 | – | 119 | ||||||
Christoph Tonini | 100 | – | – | 12 | – | 112 | ||||||
Total | 2 090 | – | 226 | 114 | – | 2 429 | ||||||
|
||||||||||||
1 The functions of the members of the Board of Directors are disclosed in the corporate governance section.
|