17 Shareholdings of major shareholders
Name | 2023 1 | 2022 1 | 2021 1 | |||
---|---|---|---|---|---|---|
Dr. Severin Coninx, Bern | 13.20% | 13.20% | 13.20% | |||
Rena Maya Coninx Supino, Zurich | 12.95% | 12.95% | 12.95% | |||
Dr. Hans Heinrich Coninx, Küsnacht | 11.93% 2 | 11.93% 2 | 11.93% 2 | |||
Fabia Schulthess, Zurich | 5.53% | 5.53% | 5.53% | |||
Andreas Schulthess, Wettswil a.A. | 5.53% | 5.53% | 5.53% | |||
Ellermann Lawena Stiftung, FL-Vaduz | 6.87% | 6.87% | 6.87% | |||
Ellermann Pyrit GmbH, D-Stuttgart | 3.94% | 4.20% | 4.20% | |||
Ellermann Rappenstein Stiftung, FL-Vaduz | 5.86% | 5.86% | 5.86% | |||
Other members of the shareholders' agreement | 3.05% 3 | 3.05% 3 | 3.04% 3 | |||
Total members of the shareholders' agreement | 68.84% | 69.11% | 69.10% | |||
Regula Hauser-Coninx, Weggis | 4.63% | 4.63% | 4.63% | |||
Tweedy Browne Company LLC | 4.59% | 4.59% | 4.59% | |||
Epicea AG, Bern | 3.25% | 3.25% | 3.25% | |||
Medien- und Unternehmungsförderungsstiftung FERS, Bern | 0.69% | 0.69% 4 | 0.00% | |||
Franziska Reinhardt-Scherz, Muri b. Bern | 0.00% | 0.00% | 0.69% | |||
Medien- und Unternehmungsförderungsstiftung FERS | 3.94% | 3.94% | 3.94% | |||
|
||||||
1 The disclosures as of 31 December relate to the total of 10.6 million registered shares issued.
|
||||||
2 Of which rights to usufruct in relation to 393,234 registered shares in the name of Martin Coninx (Männedorf), rights of usufruct in relation to 393,233 registered shares in the name of Claudia Isabella Coninx-Kaczynski (Zollikon) and rights to usufruct in relation to 393,233 registered shares in the name of Christoph Coninx (Oetwil an der Limmat).
|
||||||
3 The other members of the shareholders’ agreement are:
Beatrice Calcagni Pietro Calcagni Prof. Dr. Anna Coninx Mona Erbengemeinschaft Annette Coninx Kull Caspar Coninx Christoph Coninx Claudia Isabella Coninx-Kaczynski Franziska Nicolasina Coninx Salome Coninx Martin Coninx Philipp Coninx Luca Kaczynski Tatjana Kaczynski Antonia Kaestner Clara Kaestner Dr. Franziska Kaestner-Richter Moritz Kaestner Antje Landshoff-Ellermann Saskia Landshoff Hanna Marti Konstantin Richter Sabine Richter-Ellermann Dr. Anna P. Supino Calcagni Dr. Pietro Supino |
||||||
4 Due to a death, the shareholding of Franziska Reinhardt-Scherz (417,342 registered shares of TX Group AG or 3.94 per cent of the share capital) is now owned by Medien- und Unternehmungsförderungsstiftung FERS, Bern.
|