Income statement
in CHF mn | Note | 2023 | 2022 1 | |||
---|---|---|---|---|---|---|
Media revenue | 104.5 | 102.2 | ||||
Other operating revenue and other income | 5 | 76.7 | 94.6 | |||
Revenues | 181.2 | 196.9 | ||||
Cost of material and services | (35.4) | (45.0) | ||||
Personnel expense | (71.7) | (83.2) | ||||
Other operating expense | 5 | (65.8) | (60.5) | |||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 8.4 | 8.1 | ||||
Depreciation and amortisation of property, plant and equipment and intangible assets | (13.2) | (15.0) | ||||
Impairment on investments | 5 | (35.9) | (10.7) | |||
Operating income / (loss) (EBIT) | (40.8) | (17.5) | ||||
Financial income | 5 | 128.0 | 240.1 | |||
Financial expense | 5 | (5.6) | (2.9) | |||
Net income / (loss) before taxes (EBT) | 81.7 | 219.7 | ||||
Direct taxes | (0.0) | (3.9) | ||||
Net income / (loss) (EAT) | 81.7 | 215.8 | ||||
|
||||||
1 In the previous year, impairment on investments was reported under financial expense. From 2023, this is disclosed under depreciation and amortisation. The previous year’s figures were adjusted accordingly.
|