Compensation paid to Group Management
in CHF 000 | Fees / basic salaries |
Profit participation for managers, share of profits for Group Management and Employee Carry Incentive Plan |
Pension and social security contributions |
Expense reimbursements |
Non-monetary benefits and other compensation |
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||
Pietro Supino 1 | – | – | – | – | – | – | ||||||
Sandro Macciacchini | 561 | 287 | 168 | 23 | – | 1 039 | ||||||
Daniel Mönch | 320 | 35 | 61 | 23 | – | 439 | ||||||
Ursula Nötzli | 320 | 71 | 71 | 23 | – | 485 | ||||||
Total | 1 201 | 394 | 301 | 68 | – | 1 963 | ||||||
2022 | ||||||||||||
Pietro Supino 1 | – | – | – | – | – | – | ||||||
Sandro Macciacchini | 561 | 177 | 152 | 23 | – | 914 | ||||||
Daniel Mönch | 276 | 49 | 54 | 23 | – | 401 | ||||||
Ursula Nötzli | 276 | 49 | 60 | 23 | – | 407 | ||||||
Total | 1 112 | 276 | 266 | 68 | – | 1 721 | ||||||
|
||||||||||||
1 The compensation paid to Pietro Supino is reported under compensation paid to the Board of Directors.
|