4 Notes and disclosures on additional balance sheet items
Current financial assets
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Money market fund | 17.2 | 88.7 | ||
Total current financial assets | 17.2 | 88.7 |
Non-current financial assets
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Loans to subsidiaries | 169.0 | 69.3 | ||
Loans to third parties | 156.8 | 149.5 | ||
Total loans | 325.9 | 218.8 | ||
Shares in other investments | 36.4 | 22.6 | ||
Other non-current financial assets (Lykke Coins) | 0.0 | 0.0 | ||
Blocked account for subscription insurance and rental deposits | 0.0 | 0.0 | ||
Total other financial assets | 36.5 | 22.7 | ||
Total non-current financial assets | 362.3 | 241.5 |
Property, plant and equipment
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Fixtures and fittings | 3.6 | 2.5 | ||
IT equipment | 3.3 | 3.5 | ||
Plant and machinery | 11.3 | 12.5 | ||
Other movable property, plant and equipment | 5.6 | 4.0 | ||
Total movable property, plant and equipment | 23.8 | 22.4 | ||
Buildings | 48.1 | 50.9 | ||
Land | 56.1 | 56.1 | ||
Installations and building fixtures | 21.8 | 19.1 | ||
Tenant fittings | 0.5 | 0.7 | ||
Total immovable property, plant and equipment | 126.5 | 126.9 | ||
Total property, plant and equipment | 150.3 | 149.3 |
Current interest-bearing liabilities
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Current account liabilities | 2.8 | 3.8 | ||
Other current interest-bearing liabilities | 29.4 | 39.5 | ||
Total current interest-bearing liabilities | 32.2 | 43.3 |
Deferred revenues and accrued liabilities
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Personnel | 5.3 | 6.1 | ||
Direct taxes | 1.1 | 2.4 | ||
Other deferred revenues and accrued liabilities | 7.4 | 7.7 | ||
Total deferred revenues and accrued liabilities | 13.8 | 16.1 |
Non-current interest-bearing liabilities
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Loans | 94.0 | 85.2 | ||
Other non-current interest-bearing liabilities | 0.6 | 0.9 | ||
Total non-current interest-bearing liabilities | 94.6 | 86.1 |
Voluntary retained earnings
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Balance as of 1 January | 1 156.7 | 922.5 | ||
Withdrawal / Allocation from appropriation of net income | 168.1 | 234.2 | ||
Balance as of 31 December | 1 324.9 | 1 156.7 |