5 Notes and disclosures on income statement items
Other revenue and other income
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Management fees | 48.3 | 57.5 | ||
Revenue from real estate | 23.1 | 27.8 | ||
Change in provisions for doubtful accounts | 0.3 | (0.4) | ||
Other operating revenue | 5.0 | 9.8 | ||
Total other operating revenue and other income | 76.7 | 94.6 |
Other operating expenses
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Distribution and sales expenses | (10.8) | (10.4) | ||
Advertising and PR expenses | (6.0) | (6.2) | ||
Rent, lease payments and licences | (6.3) | (8.3) | ||
Management fees | (20.5) | (13.2) | ||
Other operating expenses | (22.2) | (22.5) | ||
Total other operating expense | (65.8) | (60.5) |
Financial result
in CHF mn | 2023 | 2022 | ||
---|---|---|---|---|
Interest income | 14.2 | 8.6 | ||
Revenue from investments | 83.2 | 192.8 | ||
Gain from sale of investments | 0.1 | 21.4 | ||
Reversal of value adjustments of investments | 29.0 | 16.3 | ||
Other financial income | 1.5 | 1.1 | ||
Total financial income | 128.0 | 240.1 | ||
Interest expense | (3.6) | (1.3) | ||
Impairment on financial assets | (0.1) | (2.6) | ||
Other financial expenses | (1.8) | 1.0 | ||
Total financial expenses | (5.6) | (2.9) | ||
Total financial result | 122.5 | 237.2 |