Multi-year comparison
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income statement | ||||||||||||
Revenues | CHF mn | 925.2 | 957.4 | 935.8 | 1 079.5 | 1 010.6 | ||||||
Growth | –3.4% | 2.3% | –13.3% | 6.8% | 3.7% | |||||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | CHF mn | 123.8 | 177.7 | 130.6 | 196.8 | 205.9 | ||||||
Growth | –30.3% | 36.0% | –33.6% | –4.4% | –16.0% | |||||||
Margin 1 | 13.4% | 18.6% | 14.0% | 18.2% | 20.4% | |||||||
Operating income / (loss) before the effects of business combinations (EBIT b. PPA) | CHF mn | 56.0 | 127.9 | 83.3 | 155.2 | 179.5 | ||||||
Growth | –56.2% | 53.5% | –46.3% | –13.5% | –16.9% | |||||||
Margin 1 | 6.0% | 13.4% | 8.9% | 14.4% | 17.8% | |||||||
Operating income / (loss) (EBIT) | CHF mn | 5.9 | 63.3 | (70.9) | 70.4 | 131.6 | ||||||
Growth | –90.7% | –189.3% | –200.6% | –46.5% | –27.2% | |||||||
Margin 1 | 0.6% | 6.6% | –7.6% | 6.5% | 13.0% | |||||||
Net income / (loss) (EAT) | CHF mn | (4.6) | 832.7 | (94.6) | 97.8 | 129.5 | ||||||
Growth | –100.6% | –979.8% | –196.8% | –24.5% | –23.9% | |||||||
Margin 1 | –0.5% | 87.0% | –10.1% | 9.1% | 12.8% | |||||||
Segment share of total revenues with third parties | ||||||||||||
TX Markets | 15.1% | 21.4% | 21.3% | – | – | |||||||
Goldbach | 16.2% | 12.4% | 11.5% | – | – | |||||||
20 Minuten | 11.7% | 12.1% | 11.1% | – | – | |||||||
Tamedia | 48.2% | 46.3% | 47.9% | – | – | |||||||
Group & Ventures | 8.8% | 7.8% | 8.2% | – | – | |||||||
Employee key data | ||||||||||||
Number of employees (FTE) 2 | Number | 3 380 | 3 627 | 3 632 | 3 662 | 3 330 | ||||||
Revenue per employee | CHF 000 | 273.7 | 264.0 | 257.6 | 294.8 | 303.5 | ||||||
Balance sheet | ||||||||||||
Current assets | CHF mn | 748.2 | 859.0 | 606.1 | 627.5 | 686.7 | ||||||
Non-current assets | CHF mn | 2 625.2 | 2 904.4 | 2 145.6 | 2 328.0 | 2 261.7 | ||||||
Total assets | CHF mn | 3 373.4 | 3 763.4 | 2 751.6 | 2 955.5 | 2 948.4 | ||||||
Liabilities | CHF mn | 741.0 | 783.3 | 755.2 | 779.8 | 846.8 | ||||||
Equity | CHF mn | 2 632.4 | 2 980.1 | 1 996.4 | 2 175.7 | 2 101.7 | ||||||
Cash flow | ||||||||||||
Cash flow from / (used in) operating activities | CHF mn | 110.1 | 160.6 | 128.1 | 169.2 | 187.7 | ||||||
Cash flow from / (used in) investing activities | CHF mn | (77.7) | 66.2 | (11.8) | 202.6 | (233.6) | ||||||
Cash flow after investing activities in property, plant and equipment and intangible assets (FCF b. M&A) | CHF mn | 79.6 | 130.1 | 94.5 | 146.8 | 161.5 | ||||||
Cash flow after investing activities (FCF) | CHF mn | 32.4 | 226.8 | 116.3 | 371.8 | (45.9) | ||||||
Cash flow from / (used in) financing activities | CHF mn | (151.5) | (65.6) | (131.4) | (225.9) | 68.8 | ||||||
Change in cash and cash equivalents | CHF mn | (120.2) | 160.3 | (15.0) | 145.3 | 22.5 | ||||||
Financial key data | ||||||||||||
Equity ratio 3 | 78.0% | 79.2% | 72.6% | 73.6% | 71.3% | |||||||
Return on equity 4 | –0.2% | 27.9% | 4.5% | 4.5% | 6.2% | |||||||
Net liquidity / (net debt) 5 | 140.1 | 302.8 | 182.9 | 206.9 | (13.0) | |||||||
Debt factor 6 | x | – | – | – | – | 0.1 | ||||||
Key figures per share | ||||||||||||
Net income / (loss) per share (undiluted) | CHF | (4.19) | 75.68 | (10.61) | 6.11 | 9.12 | ||||||
Dividends per share | CHF | 4.50 7 | 7.4 | – | 3.5 | 4.5 | ||||||
Dividend yield 8 | 3.0% | 4.7% | 0.0% | 3.7% | 4.3% | |||||||
Price / earnings ratio 8 | x | (35.7) | 2.1 | (6.7) | 15.3 | 11.6 | ||||||
Share price | CHF | 149.40 | 156.40 | 70.80 | 93.70 | 105.50 | ||||||
Market capitalisation | CHF mn | 1 583.6 | 1 656.9 | 750.1 | 992.8 | 1 117.8 | ||||||
|
||||||||||||
1 As a percentage of revenue
|
||||||||||||
2 Average number of employees, excluding employees in associates / joint ventures
|
||||||||||||
3 Equity to total assets
|
||||||||||||
4 Net income / (loss) including non-controlling interests to shareholders' equity as of 31.12.
|
||||||||||||
5 Current and non-current financial liabilities.
|
||||||||||||
6 Net debt to cash flow from / (used in) operating activities
|
||||||||||||
7 Proposed by the Board of Directors.
|
||||||||||||
8 Based on year-end price
|