Compensation paid to Group Management
in CHF 000 | Fees / basic salaries |
Profit partici- pation for managers and share of profits for Group Management |
Pension and social security contributions |
Expense reimbursements |
Non-monetary benefits and other compensation |
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ||||||||||||
Pietro Supino 1 | – | – | – | – | – | – | ||||||
Sandro Macciacchini | 561 | 177 | 152 | 23 | 914 | |||||||
Daniel Mönch | 276 | 49 | 54 | 23 | 401 | |||||||
Ursula Nötzli | 276 | 49 | 60 | 23 | 407 | |||||||
Total | 1 112 | 276 | 266 | 68 | – | 1 721 | ||||||
2021 | ||||||||||||
Pietro Supino 1 | – | – | – | – | – | – | ||||||
Samuel Hügli | 472 | 495 | 140 | 23 | 6 | 1 134 | ||||||
Sandro Macciacchini | 461 | 556 | 153 | 23 | – | 1 194 | ||||||
Total | 933 | 1 051 | 293 | 45 | 6 | 2 328 | ||||||
|
||||||||||||
1 The compensation paid to Pietro Supino is reported under compensation paid to the Board of Directors.
|