16 Shareholdings of the Board of Directors and Group Management
The disclosure of compensation in accordance with the Ordinance against Excessive Remuneration in Listed Companies Limited by Shares can be found in the Compensation Report. Information on the shareholdings of the Board of Directors and the shareholdings of Group Management is also disclosed below in accordance with the provisions of the Swiss Code of Obligations Art. 663c.
Board of Directors
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties 1 |
Shares owned | Total shares owned including those held by related parties 1 |
||||
Pietro Supino | 33 338 | 1 439 160 | 33 338 | 1 439 160 | ||||
Pascale Bruderer | – | – | – | – | ||||
Martin Kall | – | – | – | – | ||||
Pierre Lamunière | – | – | 3 000 | 4 804 | ||||
Sverre Munck | – | – | – | – | ||||
Konstantin Richter | 28 229 | 737 795 | 28 229 | 738 365 | ||||
Andreas Schulthess | 586 222 | 1 256 633 | 586 222 | 1 256 633 | ||||
Christoph Tonini | 37 698 | 37 698 | 37 698 | 37 698 | ||||
|
||||||||
1 Including rights of usufruct and benefits
|
Group Management
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties |
Shares owned | Total shares owned including those held by related parties |
||||
Pietro Supino 1 | – | – | – | – | ||||
Samuel Hügli | – | – | 1 835 | 1 835 | ||||
Sandro Macciacchini | 1 120 | 1 120 | 2 480 | 2 480 | ||||
Daniel Mönch | – | – | – | – | ||||
Ursula Nötzli | – | 400 | – | – | ||||
|
||||||||
1 The shares held by Pietro Supino are reported under shareholdings of the Board of Directors.
|