3.3 Earnings per share
2022 | 2021 | |||||
---|---|---|---|---|---|---|
Weighted average number of shares outstanding during the year | ||||||
Number of issued shares | 10 600 000 | 10 600 000 | ||||
Number of treasury shares (weighted average) | 1 799 | 3 103 | ||||
Number of outstanding shares (weighted average) | 10 598 201 | 10 596 897 | ||||
Undiluted | ||||||
Net income / (loss) attributable to shareholders | in CHF 000 | (44 371) | 801 958 | |||
Weighted average of outstanding shares applicable for this calculation | 10 598 201 | 10 596 897 | ||||
Net income / (loss) per share | in CHF | (4.19) | 75.68 | |||
Diluted | ||||||
Net income / (loss) attributable to shareholders | in CHF 000 | (44 371) | 801 958 | |||
Weighted average of outstanding shares applicable for this calculation | 10 598 201 | 10 602 228 | ||||
Net income / (loss) per share | in CHF | (4.19) | 75.64 |
The dilution takes into account the possible impact of share-based payments to the Group Management of TX Group AG. These shares should only to be considered as having a diluting effect if the earnings per share are reduced accordingly.