4 Notes and disclosures on additional balance sheet items
Current financial assets
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Money market fund | 88.7 | 20.0 | ||
Total current financial assets | 88.7 | 20.0 |
Non-current financial assets
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Loans to subsidiaries | 69.3 | 46.9 | ||
Loans to third parties | 149.5 | 137.7 | ||
Total loans | 218.8 | 184.6 | ||
Shares in other investments | 22.6 | 15.7 | ||
Blocked account for subscription insurance and tenancy deposits | 0.0 | 0.0 | ||
Total other financial assets | 22.7 | 15.7 | ||
Total non-current financial assets | 241.5 | 200.3 |
Property, plant and equipment
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Fixtures and fittings | 2.5 | 2.1 | ||
IT equipment | 3.5 | 1.9 | ||
Plant and machinery | 12.5 | 15.1 | ||
Other movable property, plant and equipment | 4.0 | 7.7 | ||
Total movable property, plant and equipment | 22.4 | 26.8 | ||
Buildings | 50.9 | 52.2 | ||
Land | 56.1 | 56.1 | ||
Installations and building fixtures | 19.1 | 12.7 | ||
Tenant fittings | 0.7 | 0.9 | ||
Total immovable property, plant and equipment | 126.9 | 121.9 | ||
Total property, plant and equipment | 149.3 | 148.7 |
Current interest-bearing liabilities
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Current account liabilities | 3.8 | 0.1 | ||
Other current interest-bearing liabilities | 39.5 | 30.5 | ||
Total current interest-bearing liabilities | 43.3 | 30.6 |
Deferred revenues and accrued liabilities
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Personnel | 6.1 | 8.0 | ||
Direct taxes | 2.4 | 2.3 | ||
Other deferred revenues and accrued liabilities | 7.7 | 8.0 | ||
Total deferred revenues and accrued liabilities | 16.1 | 18.2 |
Non-current interest-bearing liabilities
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Loans | 85.2 | 155.6 | ||
Other non-current interest-bearing liabilities | 0.9 | 1.2 | ||
Total non-current interest-bearing liabilities | 86.1 | 156.7 |
Voluntary retained earnings
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Balance as of 1 January | 922.5 | 919.6 | ||
Withdrawal / Allocation from appropriation of net income | 234.2 | 2.9 | ||
Balance as of 31 December | 1 156.7 | 922.5 |