Shares owned by members of the Board of Directors
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties 1 |
Shares owned | Total shares owned including those held by related parties 1 |
||||
Pietro Supino | 33 338 | 1 439 160 | 33 338 | 1 439 160 | ||||
Pascale Bruderer | – | – | – | – | ||||
Martin Kall | – | – | – | – | ||||
Pierre Lamunière | – | – | 3 000 | 4 804 | ||||
Sverre Munck | – | – | – | – | ||||
Konstantin Richter | 28 229 | 737 795 | 28 229 | 738 365 | ||||
Andreas Schulthess | 586 222 | 1 256 633 | 586 222 | 1 256 633 | ||||
Christoph Tonini | 37 698 | 37 698 | 37 698 | 37 698 | ||||
|
||||||||
1 Including rights of usufruct and benefits
|