1.4 Other operating expense
in CHF mn | 2022 | 2021 | ||
---|---|---|---|---|
Distribution and sales expenses 1 | 92.1 | 88.6 | ||
Advertising and public relations | 57.2 | 58.0 | ||
Rent, lease payments and licences 1 | 2.8 | 3.5 | ||
General operating expenses | 55.7 | 49.7 | ||
Loss from asset disposals | 0.1 | 2.2 | ||
Impairments on financial assets | 1.8 | 0.4 | ||
Total | 209.7 | 202.5 | ||
of which barter transactions | 15.5 | 16.7 | ||
|
||||
1 The rent for out-of-home advertising spaces is now disclosed under distribution and sales expenses. The previous year's figure has been reclassified accordingly.
|