4.3 Subsidiaries with non-controlling interests
The Group companies of TX Group and their respective shares of capital and voting rights are detailed in Note 4.2. The balance sheet date for all Group companies is 31 December. With regard to non-controlling interests, there are no significant statutory, contractual or regulatory restrictions affecting access to or use of the Group’s assets or with regard to the TX Group’s settlement of its obligations.
Detailed information on the Group companies with significant non-controlling interests is provided in the table below (figures prior to intercompany eliminations):
in CHF mn | 2022 | 2021 | 2022 | 2021 | ||||
---|---|---|---|---|---|---|---|---|
in CHF mn Name | 2022 JobCloud AG | 2021 JobCloud AG | 2022Goldbach Media (Switzerland) AG | 2021Goldbach Media (Switzerland) AG | ||||
in CHF mnShare of Group capital | 202250.0% | 202150.0% | 202254.0% | 202154.0% | ||||
in CHF mnCapital share of non-controlling interests | 202250.0% | 202150.0% | 202246.0% | 202146.0% | ||||
in CHF mn | ||||||||
in CHF mnBalance sheet | ||||||||
in CHF mnCurrent assets | 2022125.2 | 202168.5 | 202281.4 | 202173.8 | ||||
in CHF mnNon-current assets | 2022476.5 | 2021508.6 | 2022209.3 | 2021222.6 | ||||
in CHF mnAssets | 2022601.7 | 2021577.2 | 2022290.7 | 2021296.4 | ||||
in CHF mnCurrent liabilities | 202276.6 | 202168.3 | 202261.4 | 202153.2 | ||||
in CHF mnNon-current liabilities | 202234.0 | 202140.7 | 202227.7 | 202132.9 | ||||
in CHF mnEquity, attributable to TX Group AG shareholders | 2022 250.6 | 2021 239.1 | 2022 98.1 | 2021 113.6 | ||||
in CHF mnEquity, attributable to non-controlling interests | 2022 240.6 | 2021 229.1 | 2022 103.4 | 2021 96.7 | ||||
in CHF mnLiabilities and shareholders' equity | 2022601.7 | 2021577.2 | 2022290.7 | 2021296.4 | ||||
in CHF mn | ||||||||
in CHF mnIncome statement | ||||||||
in CHF mnRevenues | 2022138.0 | 2021113.8 | 202261.1 | 202156.2 | ||||
in CHF mnOperating expenses | 2022(57.3) | 2021(43.4) | 2022(32.6) | 2021(26.5) | ||||
in CHF mnShare of net income / (loss) of associates / joint ventures | 2022 23.8 | 2021 13.8 | 2022 0.0 | 2021 0.1 | ||||
in CHF mnOperating income / (loss) before depreciation and amortisation (EBITDA) | 2022 104.5 1 | 2021 84.2 1 | 2022 28.5 | 2021 29.8 | ||||
in CHF mnDepreciation and amortisation | 2022(6.6) | 2021(4.7) | 2022(1.6) | 2021(1.1) | ||||
in CHF mnOperating income before effects of business combinations (EBIT b. PPA) | 2022 97.9 | 2021 79.5 | 2022 26.9 | 2021 28.7 | ||||
in CHF mnDepreciation and amortisation resulting from business combinations | 2022 (10.3) | 2021 (10.3) | 2022 (12.7) | 2021 (12.8) | ||||
in CHF mnOperating income / (loss) (EBIT) | 202287.6 | 202169.1 | 202214.2 | 202115.9 | ||||
in CHF mnNet financial income / (loss) | 2022(0.8) | 2021(0.2) | 20220.3 | 2021(0.0) | ||||
in CHF mnIncome / (loss) before taxes | 202286.8 | 202168.9 | 202214.5 | 202115.8 | ||||
in CHF mnIncome taxes | 2022(12.2) | 2021(10.6) | 2022(2.5) | 2021(2.6) | ||||
in CHF mnIncome / (loss) of continued operations | 202274.6 | 202158.4 | 202212.0 | 202113.2 | ||||
in CHF mnNet income / (loss) | 202274.6 | 202158.4 | 202212.0 | 202113.2 | ||||
in CHF mnattributable to non-controlling interests | 2022 37.3 | 2021 29.2 | 2022 5.5 | 2021 6.1 | ||||
in CHF mnOther comprehensive income / (loss) | 20224.4 | 20211.3 | 20222.4 | 20210.9 | ||||
in CHF mnTotal comprehensive income | 202279.0 | 202159.7 | 202214.4 | 202114.1 | ||||
in CHF mnattributable to non-controlling interests | 2022 39.5 | 2021 29.9 | 2022 6.6 | 2021 6.5 | ||||
in CHF mn | ||||||||
in CHF mnDividends paid to non-controlling interests | 202228.0 | 202121.5 | 202210.7 | 20218.5 | ||||
in CHF mn | ||||||||
in CHF mnCash flows | ||||||||
in CHF mnCash flow from / (used in) operating activities | 202266.8 | 202168.6 | 202219.9 | 20213.4 | ||||
in CHF mnCash flow from / (used in) investing activities | 202215.9 | 2021(21.3) | 2022(0.6) | 2021(2.2) | ||||
in CHF mnCash flow from / (used in) financing activities | 2022(75.5) | 2021(44.2) | 2022(24.5) | 2021(19.5) | ||||
in CHF mnChange in cash and cash equivalents | 20227.1 | 20213.2 | 2022(5.3) | 2021(18.3) | ||||
in CHF mn
|
||||||||
in CHF mn
1 Includes the share of net income of associate Karriere.at GmbH (see Note 4.4).
|
With regard to JobCloud AG, TX Group and Ringier have agreed on a control option that allows TX Group to exercise control, resulting in its consolidation pursuant to IFRS.