Consolidated statement of comprehensive income
in CHF mn | Note | 2022 | 2021 | |||
---|---|---|---|---|---|---|
Advertising revenue | 1.1 | 252.2 | 260.6 | |||
Classifieds & services revenue | 1.1 | 246.8 | 285.4 | |||
Commercialization revenue | 1.1 | 83.9 | 79.9 | |||
Subscriptions & single sales revenue | 1.1 | 231.0 | 239.1 | |||
Printing & logistics revenue | 1.1 | 81.0 | 67.3 | |||
Other operating revenue | 1.1 | 27.1 | 23.4 | |||
Other income | 1.1 | 3.1 | 1.6 | |||
Revenues | 925.2 | 957.4 | ||||
Cost of material and services | 1.2 | (165.4) | (143.8) | |||
Personnel expense | 1.3 | (409.2) | (447.8) | |||
Other operating expense | 1.4 | (209.7) | (202.5) | |||
Share of net result of associates / joint ventures | 4.4 | (17.1) | 14.3 | |||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 123.8 | 177.7 | ||||
Depreciation and amortisation | (67.8) | (49.7) | ||||
Operating income / (loss) before effects of business combinations (EBIT b. PPA) | 56.0 | 127.9 | ||||
Depreciation and amortisation resulting from business combinations | (50.1) | (64.7) | ||||
Operating income / (loss) (EBIT) | 5.9 | 63.3 | ||||
Financial income | 1.5 | 25.3 | 798.7 1 | |||
Financial expense | 1.5 | (23.0) | (9.1) | |||
Income / (loss) before taxes (EBT) | 8.2 | 852.8 | ||||
Income taxes | 1.6 | (12.8) | (20.1) | |||
Net income / (loss) (EAT) | (4.6) | 832.7 | ||||
of which attributable to TX Group AG shareholders | (44.4) | 802.0 | ||||
of which attributable to non-controlling shareholders | 39.7 | 30.7 | ||||
Other comprehensive income / (loss) | ||||||
Value fluctuation of hedges | 3.4 | 1.7 | (2.0) | |||
Currency translation differences | (2.4) | (2.2) | ||||
Income tax effects | (0.4) | 0.4 | ||||
To be reclassified via the income statement in future periods | (1.0) | (3.8) | ||||
Actuarial gains / (losses) IAS 19 | 2.9 | (286.3) | 235.1 | |||
Share of other comprehensive income / (loss) of associates / joint ventures | 4.4 | 4.4 | (4.1) | |||
Other investments / Equity instruments at fair value | 3.4 | 7.8 | 4.2 | |||
Income tax effects | 51.3 | (42.0) | ||||
Not to be reclassified via the income statement in future periods | (222.8) | 193.2 | ||||
Other comprehensive income / (loss) | (223.8) | 189.4 | ||||
Net income / (loss) (EAT) | (4.6) | 832.7 | ||||
Other comprehensive income / (loss) | (223.8) | 189.4 | ||||
Total comprehensive income / (loss) | (228.5) | 1 022.1 | ||||
of which attributable to TX Group AG shareholders | (272.9) | 989.4 | ||||
of which attributable to non-controlling shareholders | 44.5 | 32.7 | ||||
|
||||||
1 Includes the disposal profit from the integration of the shares of TX Markets AG into the joint venture SMG Swiss Marketplace Group AG in the amount of CHF 778.5 million.
|