Shareholdings of Group Management
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties |
Shares owned | Total shares owned including those held by related parties |
||||
Pietro Supino 1 | – | – | – | – | ||||
Samuel Hügli | – | – | 1 835 | 1 835 | ||||
Sandro Macciacchini | 1 120 | 1 120 | 2 480 | 2 480 | ||||
Daniel Mönch | – | – | – | – | ||||
Ursula Nötzli | – | 400 | – | – | ||||
|
||||||||
1 The shares held by Pietro Supino are reported under shareholdings of the Board of Directors.
|