Compensation paid to the Board of Directors1
in CHF 000 | Fees / basic salaries 1 |
Profit participation for managers and share of profits for Group Management |
Pension and social security contributions |
Expense reimbursements |
Non-monetary benefits and other compensation |
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ||||||||||||
Pietro Supino | 1 464 | – | 210 | 39 | – | 1 713 | ||||||
Martin Kall | 100 | – | – | 12 | – | 112 | ||||||
Pascale Bruderer | 100 | – | – | 12 | – | 112 | ||||||
Pierre Lamunière | 25 | – | 1 | 3 | – | 29 | ||||||
Sverre Munck | 100 | – | – | 12 | – | 112 | ||||||
Konstantin Richter | 100 | – | 7 | 12 | – | 119 | ||||||
Andreas Schulthess | 100 | – | 7 | 12 | – | 119 | ||||||
Christoph Tonini | 100 | – | – | 12 | – | 112 | ||||||
Total | 2 090 | – | 226 | 114 | – | 2 429 | ||||||
2021 | ||||||||||||
Pietro Supino | 1 464 | – | 207 | 39 | – | 1 710 | ||||||
Martin Kall | 100 | – | – | 12 | – | 112 | ||||||
Pascale Bruderer | 100 | – | – | 12 | – | 112 | ||||||
Pierre Lamunière | 100 | – | 5 | 12 | – | 117 | ||||||
Sverre Munck | 100 | – | – | 12 | – | 112 | ||||||
Konstantin Richter | 100 | – | 8 | 12 | – | 120 | ||||||
Andreas Schulthess | 100 | – | 8 | 12 | – | 120 | ||||||
Christoph Tonini | 100 | – | – | 12 | – | 112 | ||||||
Total | 2 165 | – | 227 | 123 | – | 2 514 | ||||||
|
||||||||||||
1 The functions of the members of the Board of Directors are disclosed in the corporate governance section.
|