Key figures
in CHF mn | 2020 | 2019 | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Income statement | |||||||||
Revenues | 935.8 | 1 079.5 | –13.3% | ||||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 130.6 | 196.8 | –33.6% | ||||||
Margin 1 | 14.0% | 18.2% | –23.4% | ||||||
Operating income / (loss) before effects of business combinations (EBIT adj.) | 83.3 | 155.2 | –46.3% | ||||||
Margin 1 | 8.9% | 14.4% | –38.1% | ||||||
Operating income / (loss) (EBIT) | (70.9) | 70.4 | –200.6% | ||||||
Margin 1 | –7.6% | 6.5% | –216.1% | ||||||
Net income / (loss) | (94.6) | 97.8 | –196.8% | ||||||
Margin 1 | –10.1% | 9.1% | –211.7% | ||||||
Segments – share of total revenue with third parties | |||||||||
TX Markets | 21.3% | 19.8% | 7.4% | ||||||
Goldbach | 11.5% | 11.9% | –3.2% | ||||||
20 Minuten | 11.1% | 13.2% | –15.7% | ||||||
Tamedia | 47.9% | 48.1% | –0.4% | ||||||
Group & Ventures | 8.2% | 7.0% | 17.2% | ||||||
Employee key data | |||||||||
Number of employees (FTE) 2 | 3 632 | 3 662 | –0.8% | ||||||
Revenue per staff member | in CHF 000 | 257.6 | 294.8 | –12.6% | |||||
Balance sheet as of 31.12. | |||||||||
Current assets | 606.1 | 627.5 | –3.4% | ||||||
Non-current assets | 2 145.6 | 2 328.0 | –7.8% | ||||||
Balance sheet total | 2 751.6 | 2 955.5 | –6.9% | ||||||
Liabilities | 755.2 | 779.8 | –3.2% | ||||||
Equity | 1 996.4 | 2 175.7 | –8.2% | ||||||
Cash flow | |||||||||
Cash flow from / (used in) operating activities | 128.1 | 169.2 | –24.2% | ||||||
Cash flow from / (used in) investing activities | (11.8) | 202.6 | –105.8% | ||||||
Cash flow after investing in property, plant and equipment and intangible assets (FCF adj.) | 94.5 | 146.8 | –35.6% | ||||||
Cash flow after investing activities (FCF) | 116.3 | 371.8 | –68.7% | ||||||
Cash flow from / (used in) financing activities | (131.4) | (225.9) | –41.8% | ||||||
Change in cash and cash equivalents | (15.0) | 145.3 | –110.4% | ||||||
Financial key data as of 31.12. | |||||||||
Equity ratio 3 | 72.6% | 73.6% | –1.4% | ||||||
Return on equity 4 | –4.7% | 4.5% | –205.5% | ||||||
Net debt / (net liquidity) 5 | (182.9) | (206.9) | –11.6% | ||||||
Debt factor 6 | x | – | – | n.a. | |||||
Key figures per share | |||||||||
Net income / (loss) per share (undiluted) | in CHF | (10.61) | 6.11 | –273.6% | |||||
Dividends per share | in CHF | – 8 | 3.50 | –100.0% | |||||
Dividend yield 7 | – | 3.7% | –100.0% | ||||||
Price/earnings ratio 7 | x | (6.7) | 15.3 | –143.5% | |||||
Share price | in CHF | 70.80 | 93.70 | –24.4% | |||||
Market capitalisation | 750.2 | 992.8 | –24.4% | ||||||
|
|||||||||
1 As a percentage of revenue
|
|||||||||
2 Average number of employees, excluding employees in associates / joint ventures
|
|||||||||
3 Equity to total assets
|
|||||||||
4 Net income / (loss) including non-controlling interests to shareholders' equity at year-end
|
|||||||||
5 Current and non-current financial liabilities less cash and cash equivalents
|
|||||||||
6 Net debt to cash flow from / (used in) operating activities
|
|||||||||
7 Based on year-end price
|
|||||||||
8 Proposed appropriation of profit by the Board of Directors
|