Earnings per share
2020 | 2019 | |||||
---|---|---|---|---|---|---|
Weighted average number of shares outstanding during the year | ||||||
Number of issued shares | 10 600 000 | 10 600 000 | ||||
Number of treasury shares (weighted average) | 11 662 | 2 819 | ||||
Number of outstanding shares (weighted average) | 10 588 338 | 10 597 181 | ||||
Undiluted | ||||||
Net income / (loss) attributable to shareholders | in CHF 000 | (112 298) | 64 760 | |||
Weighted average of outstanding shares applicable for this calculation | 10 588 338 | 10 597 181 | ||||
Net income / (loss) per share | in CHF | (10.61) | 6.11 | |||
Diluted | ||||||
Net income / (loss) attributable to shareholders | in CHF 000 | (112 298) | 64 760 | |||
Weighted average of outstanding shares applicable for this calculation | 10 595 911 | 10 620 933 | ||||
Net income / (loss) per share | in CHF | (10.60) | 6.10 |
The dilution takes into account the possible impact of share-based payments to the Management Board of TX Group AG.