Shareholdings of the Board of Directors and Group Management or the Management Board
The disclosure of compensation in accordance with the Ordinance Against Excessive Compensation in Listed Stock Corporations can be found in the compensation report. Information on the shareholdings of the Board of Directors and Group Management or the Management Board is also disclosed below in accordance with the provisions of the Swiss Code of Obligations Art. 663c.
Board of Directors
2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties 1 |
Shares owned | Total shares owned including those held by related parties 1 |
||||
Pietro Supino | 33 338 | 1 439 160 | 33 338 | 1 439 160 | ||||
Pascale Bruderer | – | – | n.a. | n.a. | ||||
Marina de Planta | – | – | – | – | ||||
Martin Kall | – | – | – | – | ||||
Pierre Lamunière | 2 000 | 3 804 | 2 000 | 3 804 | ||||
Sverre Munck | – | – | – | – | ||||
Konstantin Richter | 16 229 | 726 295 | 16 229 | 726 295 | ||||
Andreas Schulthess | 200 | 1 256 633 2 | 200 | 1 256 633 2 | ||||
Christoph Tonini | 37 698 | 37 698 | n.a. | n.a. | ||||
|
||||||||
1 Including rights of usufruct and benefits
|
||||||||
2 The stock includes the 586,022 registered shares with rights of usufruct owned by Annette Coninx Kull. The usufructuary rights expired with the passing of Annette Coninx Kull in February 2021.
|
Group Management or Management Board
2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|
No. of shares | Shares owned | Total shares owned including those held by related parties |
Shares owned | Total shares owned including those held by related parties |
||||
Pietro Supino 1 | – | – | – | – | ||||
Christoph Tonini 1 | – | – | 23 444 | 23 444 | ||||
Christoph Brand | – | – | 4 848 | 4 848 | ||||
Michi Frank | – | – | – | – | ||||
Samuel Hügli | 700 | 700 | 700 | 700 | ||||
Marcel Kohler | – | – | 2 935 | 2 935 | ||||
Sandro Macciacchini | 6 459 | 6 459 | 5 687 | 5 687 | ||||
Serge Reymond | – | – | – | – | ||||
Andreas Schaffner | – | – | 6 722 | 6 722 | ||||
|
||||||||
1 The shareholdings of Pietro Supino and Christoph Tonini are reported under shareholdings of the Board of Directors.
|