Notes and disclosures on income statement items
Other operating revenue and other income
in CHF 000 | 2020 | 2019 | ||
---|---|---|---|---|
Management fees | 80 779 | 74 810 | ||
Transport revenues | 4 | 27 959 | ||
Revenue from real-estate | 32 313 | 5 532 | ||
Change in provisions for doubtful accounts | 5 253 | 611 | ||
Other operating revenue | 3 366 | 7 197 | ||
Total other operating revenue and other income | 121 714 | 116 108 |
Other operating expenses
in CHF 000 | 2020 | 2019 | ||
---|---|---|---|---|
Distribution and sales expenses | (14 582) | (64 453) | ||
Advertising and PR expenses | (2 855) | (21 199) | ||
Rent, lease payments and licences | (7 983) | (7 135) | ||
Management fees | (22 049) | (5 760) | ||
Other operating expenses | (23 464) | (30 096) | ||
Total other operating expenses | (70 932) | (128 643) |
Financial result
in CHF 000 | 2020 | 2019 | ||
---|---|---|---|---|
Interest income | 1 997 | 2 399 | ||
Revenue from investments | 53 084 | 46 859 | ||
Gain from sale of investments | – | 203 477 | ||
Other financial income | 1 528 | 1 408 | ||
Total financial income | 56 610 | 254 141 | ||
Interest expense | (1 552) | (4 159) | ||
Impairment on financial assets | (466) | (1 537) | ||
Impairment on investments | (34 644) | (150 462) | ||
Loss from the sale of investments | (27 642) | (6 319) | ||
Other financial expenses | (1 722) | (3 447) | ||
Total financial expenses | (66 026) | (165 924) | ||
Total financial result | (9 417) | 88 217 |