Property, plant and equipment
in CHF 000 | Land | Buildings, installations and ancillary facilities |
Technical equipment and machinery |
Furnishings, motor vehicles and works of art |
Advance payments and assets under construction |
Right-of-use assets from leases |
Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical cost | ||||||||||||||
As of 31 December 2018 | 65 879 | 313 916 | 256 845 | 18 313 | 8 149 | – | 663 102 | |||||||
Effect of introduction IFRS 16 "Leases" 1 | – | – | – | – | – | 54 427 | 54 427 | |||||||
As of 1 January 2019 | 65 879 | 313 916 | 256 845 | 18 313 | 8 149 | 54 427 | 717 528 | |||||||
Additions of consolidated companies | – | 184 | 1 446 | 67 | – | 1 087 | 2 784 | |||||||
Disposals of consolidated companies | – | – | (199) | (17) | – | – | (216) | |||||||
Additions | – | 44 | 5 875 | 433 | 6 842 | 1 187 | 14 381 | |||||||
Disposals | – | (4 996) | (14 569) | (1 674) | – | (976) | (22 216) | |||||||
Transfers | – | 1 654 | 10 344 | 1 030 | (13 028) | – | – | |||||||
Currency effects | – | (7) | (25) | (13) | – | (6) | (52) | |||||||
As of 31 December 2019 | 65 879 | 310 794 | 259 717 | 18 139 | 1 963 | 55 719 | 712 210 | |||||||
Additions of consolidated companies | – | – | – | – | – | – | – | |||||||
Disposals of consolidated companies | – | (75) | (702) | (461) | – | (392) | (1 631) | |||||||
Additions | – | 3 895 | 4 512 | 1 824 | 8 589 | 38 775 | 57 595 | |||||||
Disposals | – | (6 053) | (5 237) | (2 152) | – | (1 260) | (14 702) | |||||||
Transfers | – | 937 | 4 453 | 995 | (6 385) | – | – | |||||||
Currency effects | – | (5) | (13) | (2) | – | (11) | (31) | |||||||
As of 31 December 2020 | 65 879 | 309 493 | 262 730 | 18 343 | 4 166 | 92 830 | 753 442 |
Cumulative amortisation, depreciation and impairment | ||||||||||||||
As of 31 December 2018 | – | 173 441 | 204 653 | 13 744 | – | – | 391 838 | |||||||
Disposals of consolidated companies | – | – | (93) | (17) | – | – | (109) | |||||||
Depreciation and amortisation | – | 9 221 | 11 988 | 1 185 | – | 12 061 | 34 455 | |||||||
Disposals | – | (4 803) | (14 354) | (1 231) | – | (293) | (20 681) | |||||||
Currency effects | – | (4) | (20) | (8) | – | – | (32) | |||||||
As of 31 December 2019 | – | 177 855 | 202 174 | 13 672 | – | 11 768 | 405 470 | |||||||
Disposals of consolidated companies | – | (75) | (529) | (339) | – | (254) | (1 198) | |||||||
Depreciation and amortisation | – | 9 309 | 13 316 | 1 659 | – | 14 877 | 39 162 | |||||||
Disposals | – | (5 819) | (4 632) | (2 120) | – | (697) | (13 268) | |||||||
Currency effects | – | 0 | (12) | (1) | – | (4) | (16) | |||||||
As of 31 December 2020 | – | 181 270 | 210 316 | 12 872 | – | 25 691 | 430 150 |
Net carrying value of assets | ||||||||||||||
As of 31 December 2019 | 65 879 | 132 939 | 57 543 | 4 466 | 1 963 | 43 950 | 306 741 | |||||||
As of 31 December 2020 | 65 879 | 128 223 | 52 414 | 5 471 | 4 166 | 67 139 | 323 292 | |||||||
|
||||||||||||||
1 As of 1 January 2019, TX Group has recognised right-of-use assets and lease liabilities. The capitalised right-of-use assets correspond to the fair value of the liabilities from leases as of 1 January 2019.
|
Property, plant and equipment grew by CHF 16.6 million during the reporting year and amounted to CHF 323.3 million as of the balance sheet date. The sale of the two companies Olmero AG and Trendsales ApS resulted in a non-material reduction in property, plant and equipment in the amount of CHF 0.4 million.
Investments increased by CHF 43.2 million from CHF 14.4 million to CHF 57.6 million. The CHF 43.2 million increase is primarily attributable to newly recorded right-of-use assets associated with leased properties (CHF 38.8 million). Material effects included the capitalisation of the lease for new premises of JobCloud AG in Albisrieden, the extension of the lease for Goldbach Media (Switzerland) AG and the recording of leases in the out-of-home area. Besides the increase in capitalised right-of-use assets, there were further material investments in terms of tenant improvements and furnishings at the new head office of JobCloud AG as well as investments in technical equipment and machinery at various Group companies.
Depreciation and amortisation increased by CHF 4.7 million to CHF 39.2 million. Particularly given the material increase in capitalised right-of-use assets associated with leases, related depreciation and amortisation increased as well. Although non-material in their own individual right, various net assets worth a total of CHF 1.4 million (previous year: CHF 1.5 million) were sold in the reporting year. Details on the pledging of property, plant and equipment are given in Note 36.