Key figures
in CHF mn | 30.06.2021 | 30.06.2020 | Change 1 | |||||
---|---|---|---|---|---|---|---|---|
Income statement | ||||||||
Revenues | 453.3 | 431.2 | 5.1% | |||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 72.5 | 34.1 | 112.3% | |||||
Margin 2 | 16.0% | 7.9% | 8.1 %p | |||||
Operating income / (loss) before effects of business combinations (EBIT b. PPA) | 48.2 | 12.3 | 290.4% | |||||
Margin 2 | 10.6% | 2.9% | 7.8 %p | |||||
Operating income / (loss) (EBIT) | 15.4 | (107.5) | n.a. | |||||
Margin 2 | 3.4% | –24.9% | 28.3 %p | |||||
Net income / (loss) (EAT) | 21.2 | (109.4) | n.a. | |||||
Margin 2 | 4.7% | –25.4% | 30.1 %p | |||||
Segment share of total revenues with third parties | ||||||||
TX Markets | 23.9% | 23.2% | 0.7 %p | |||||
Goldbach | 10.9% | 9.3% | 1.7 %p | |||||
20 Minuten | 10.5% | 8.7% | 1.8 %p | |||||
Tamedia | 47.4% | 49.6% | -2.3 %p | |||||
Group & Ventures | 7.4% | 9.2% | -1.8 %p | |||||
Employee key data | ||||||||
Number of employees (FTE) 3 | 3 667 | 3 640 | 0.7% | |||||
Revenue per employee | in CHF 000 | 123.6 | 118.5 | 4.4% | ||||
Balance sheet | ||||||||
Current assets | 577.4 | 458.8 | 25.8% | |||||
Non-current assets | 2 199.5 | 2 154.6 | 2.1% | |||||
Total assets | 2 776.9 | 2 613.4 | 6.3% | |||||
Liabilities | 703.6 | 688.8 | 2.1% | |||||
Equity | 2 073.3 | 1 924.6 | 7.7% | |||||
Cash flow | ||||||||
Cash flow from / (used in) operating activities | 61.1 | 15.4 | 296.7% | |||||
Cash flow from / (used in) investing activities | (15.8) | 4.1 | n.a. | |||||
Cash flow after investing in property, plant and equipment and intangible assets (FCF b. M&A) | 49.3 | (0.0) | n.a. | |||||
Cash flow after investing activities (FCF) | 45.3 | 19.5 | 132.5% | |||||
Cash flow from / (used in) financing activities | (37.4) | (126.1) | –70.4% | |||||
Change in cash and cash equivalents | 8.1 | (106.9) | n.a. | |||||
Financial key data | ||||||||
Equity ratio 4 | 74.7% | 73.6% | 1 %p | |||||
Return on equity 5 | 2.0% | –11.4% | 13.4 %p | |||||
Net debt / (net liquidity) 6 | (194.2) | (112.0) | 73.3% | |||||
Debt factor 7 | x | – | – | n.a. | ||||
Key figures per share | ||||||||
Net income / (loss) per share undiluted | in CHF | 0.85 | (11.01) | n.a. | ||||
Share price | in CHF | 85.90 | 70.30 | 22.2% | ||||
Market capitalisation | 910.3 | 745.1 | 22.2% | |||||
|
||||||||
1 No indication is given for changes in comparative variables with different signs (n.a.). The change in relative values (e.g. margins) is given in percentage points (%p).
|
||||||||
2 As a percentage of revenue
|
||||||||
3 Average number of employees, excluding employees in associates / joint ventures
|
||||||||
4 Equity to total assets
|
||||||||
5 Net income / (loss) including non-controlling interests (projected for 12 months) to shareholders' equity as of 30 June
|
||||||||
6 Current and non-current financial liabilities less cash and cash equivalents
|
||||||||
7 Net debt to cash flow from / (used in) operating activities
|