Normalised consolidated income statement
30.06.2021 | 30.06.2020 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in CHF mn | Comment | Income statement |
One-off effects |
Adjusted net income / (loss) |
Income statement |
One-off effects |
Adjusted net income / (loss) |
|||||||
Advertising revenue | 110.1 | – | 110.1 | 94.0 | – | 94.0 | ||||||||
Revenue from classifieds & services | 143.7 | – | 143.7 | 145.1 | – | 145.1 | ||||||||
Commercialisation and intermediary revenue | 35.4 | – | 35.4 | 26.3 | – | 26.3 | ||||||||
Revenue from subscriptions and individual sales | 121.3 | – | 121.3 | 121.3 | – | 121.3 | ||||||||
Revenue from print and logistic operations | 32.6 | – | 32.6 | 35.1 | – | 35.1 | ||||||||
Other operating revenue | 9.3 | – | 9.3 | 8.1 | – | 8.1 | ||||||||
Other income | 1 | 0.9 | (0.8) | 0.2 | 1.3 | (1.1) | 0.2 | |||||||
Revenues | 453.3 | (0.8) | 452.6 | 431.2 | (1.1) | 430.1 | ||||||||
Costs of material and services | 2 | (67.6) | (0.3) | (67.9) | (74.0) | – | (74.0) | |||||||
Personnel expenses | (230.9) | – | (230.9) | (227.5) | – | (227.5) | ||||||||
Other operating expenses | 3 | (91.9) | (1.6) | (93.5) | (99.4) | – | (99.4) | |||||||
Share of net income / (loss) of associated companies / joint ventures | 4 | 9.5 | 1.7 | 11.2 | 3.8 | – | 3.8 | |||||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 72.5 | (1.0) | 71.5 | 34.1 | (1.1) | 33.1 | ||||||||
Margin | 16.0% | 15.8% | 7.9% | 7.7% | ||||||||||
Depreciation and amortisation | (24.3) | – | (24.3) | (21.8) | – | (21.8) | ||||||||
Operating income / (loss) before effects of business combinations (EBIT b. PPA) | 48.2 | (1.0) | 47.2 | 12.3 | (1.1) | 11.3 | ||||||||
Margin | 10.6% | 10.4% | 2.9% | 2.6% | ||||||||||
Amortisation resulting from business combinations | 5 | (32.8) | 32.8 | – | (34.9) | 34.9 | – | |||||||
Impairment | 6 | – | – | – | (85.0) | 85.0 | – | |||||||
Operating income / (loss) (EBIT) | 15.4 | 31.8 | 47.2 | (107.5) | 118.8 | 11.3 | ||||||||
Margin | 3.4% | 10.4% | –24.9% | 2.6% | ||||||||||
Financial income | 7 | 14.7 | (12.0) | 2.7 | 1.4 | – | 1.4 | |||||||
Financial expense | (3.0) | – | (3.0) | (2.4) | – | (2.4) | ||||||||
Income / (loss) before taxes (EBT) | 27.1 | 19.7 | 46.9 | (108.5) | 118.8 | 10.3 | ||||||||
Income taxes | 8 | (5.9) | (2.8) | (8.6) | (0.9) | (5.6) | (6.5) | |||||||
Net income / (loss) (EAT) | 21.2 | 17.0 | 38.2 | (109.4) | 113.2 | 3.8 | ||||||||
Margin | 4.7% | 8.4% | –25.4% | 0.9% | ||||||||||
|
||||||||||||||
1 The adjustment in 2021 relates to hardship payments for Neo Advertising AG (Goldbach segment). The adjustment in 2020 relates to the gain on disposal from the sale of the Renovero activity from Olmero AG (Group & Ventures segment).
|
||||||||||||||
2 The adjustment includes the extraordinary federal contributions to finance the basic services of the national news agency Keystone-SDA to relieve the media providers (segment Tamedia).
|
||||||||||||||
3 The adjustment includes the extraordinary support of the Confederation for the reduced delivery of subscribed daily and weekly newspapers and magazines (press subsidy) (segment Tamedia)
|
||||||||||||||
4 The adjustment in 2021 relates to the impairment of goodwill of the associate BTMX P/S (segment 20 Minuten).
|
||||||||||||||
5 Depreciation from business combinations is normalised in full. Allocation to the segments according to segment reporting.
|
||||||||||||||
6 The adjustment in 2020 relates to the impairment of goodwill of the cash-generating unit Tamedia (Tamedia segment).
|
||||||||||||||
7 The adjustment in 2021 relates to compensation from legal proceedings in connection with Trendsales ApS, in which TX Group Ltd had acted as plaintiff (Group & Ventures segment).
|
||||||||||||||
8 In the business year and in the comparison period, a correction is made for the tax effects on the special effects. There is only a minor tax effect on the goodwill impairment due to the taxable result of TX Group AG.
|