Consolidated income statement
in CHF mn | 30.06.2021 | 30.06.2020 1 | |||
---|---|---|---|---|---|
Advertising revenue | 110.1 | 94.0 | |||
Revenue from classifieds & services | 143.7 | 145.1 | |||
Revenue from commercialisation and intermediary activities | 35.4 | 26.3 | |||
Revenue from subscriptions and individual sales | 121.3 | 121.3 | |||
Revenue from print and logistic operations | 32.6 | 35.1 | |||
Other operating revenue | 9.3 | 8.1 | |||
Other income | 0.9 | 1.3 | |||
Revenues | 453.3 | 431.2 | |||
Costs of material and services | (67.6) | (74.0) | |||
Personnel expenses | (230.9) | (227.5) | |||
Other operating expenses | (91.9) | (99.4) | |||
Share of net income / (loss) of associates / joint ventures | 9.5 | 3.8 | |||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 72.5 | 34.1 | |||
Depreciation and amortisation | (24.3) | (21.8) | |||
Operating income / (loss) before effects of business combinations (EBIT b. PPA) | 48.2 | 12.3 | |||
Amortisation resulting from business combinations | (32.8) | (34.9) | |||
Impairment | – | (85.0) | |||
Operating income / (loss) (EBIT) | 15.4 | (107.5) | |||
Financial income | 14.7 | 1.4 | |||
Financial expense | (3.0) | (2.4) | |||
Income / (loss) before taxes (EBT) | 27.1 | (108.5) | |||
Income taxes | (5.9) | (0.9) | |||
Net income / (loss) (EAT) | 21.2 | (109.4) | |||
of which | |||||
attributable to TX Group shareholders | 9.0 | (116.5) | |||
attributable to non-controlling interests | 12.2 | 7.1 | |||
|
|||||
1 Adjustment of the allocation of individual business transactions to the revenue categories (see section Restatement). The previous year's values were adjusted accordingly.
|