Consolidated statement of cash flows
in CHF mn | 30.06.2021 | 30.06.2020 1 | |||
---|---|---|---|---|---|
Indirect method | |||||
Net income / (loss) (EAT) | 21.2 | (109.4) | |||
Depreciation, amortisation and impairment | 57.1 | 141.7 | |||
Share of net income / (loss) of associates / joint ventures | (9.5) | (3.8) | |||
Financial result | (11.7) | 1.0 | |||
Income taxes | 5.9 | 0.9 | |||
(Gain) / loss on disposal of property, plant and equipment and intangible assets | 0.3 | – | |||
Other non-cash income / (loss) | 5.7 | 5.6 | |||
Changes in net working capital | (7.2) | 5.5 | |||
Changes in non-current provisions | (0.2) | 3.0 | |||
Dividends from associates / joint ventures | 1.5 | 0.1 | |||
Interest received | 0.1 | 0.0 | |||
Interest paid | (0.2) | (0.3) | |||
Other cash-effective financial result | 12.0 | – | |||
Income taxes paid | (13.9) | (28.8) | |||
Cash flow from/ (used in) operating activities | 61.1 | 15.4 | |||
Investment in property, plant and equipment | (6.8) | (8.2) | |||
Sale of property, plant and equipment | 0.1 | 1.1 | |||
Investments in consolidated companies | (1.8) | – | |||
Sale of activities | – | 1.6 | |||
Investments in interests in associates / joint ventures | (4.5) | (0.0) | |||
Sale of interests in associates / joint ventures | 0.6 | – | |||
Investment in other financial assets | (21.2) | (0.3) | |||
Sale of other financial assets | 22.8 | 18.2 | |||
Investments in intangible assets | (5.3) | (8.5) | |||
Sale of intangible assets | 0.2 | 0.1 | |||
Cash flow from / (used in) investing activities | (15.8) | 4.1 | |||
Dividends paid to TX Group shareholders | – | (37.1) | |||
Dividends paid to non-controlling interests | (31.5) | (42.4) | |||
Proceeds of current financial liabilities | – | 0.5 | |||
Repayment of current financial liabilities | (3.0) | (20.3) | |||
Repayment of lease liabilities | (7.2) | (6.5) | |||
Proceeds of non-current financial liabilities | 4.0 | 2.7 | |||
Repayment of non-current financial liabilities | – | (1.0) | |||
(Purchase) / sale of treasury shares | (0.2) | (1.2) | |||
Acquisition of non-controlling interests | – | (20.8) | |||
Sale of non-controlling interests | 0.5 | – | |||
Cash flow from / (used in) financing activities | (37.4) | (126.1) | |||
Impact of currency translation | 0.2 | (0.2) | |||
Change in cash and cash equivalents | 8.1 | (106.9) | |||
Cash and cash equivalents as of 1 January | 276.2 | 291.2 | |||
Cash and cash equivalents as of 30 June | 284.3 | 184.3 | |||
Change in cash and cash equivalents | 8.1 | (106.9) | |||
|
|||||
1 Change to the indirect method for determining the cash flow from / (used in) operating activities (see section Restatement). The previous year's values were adjusted accordingly.
|