TX Markets
in CHF mn | 30.06.2023 | 30.06.2022 | Change | |||
---|---|---|---|---|---|---|
Classifieds & services revenue 1 | 70.3 | 70.7 | –0.5% | |||
Other operating revenue 1 | 0.0 | 0.5 | –95.2% | |||
Revenues | 70.4 | 71.2 | –1.1% | |||
of which organic revenues 2 | 70.4 | 71.2 | –1.1% | |||
Operating expenses 3 | (31.1) | (29.5) | 5.6% | |||
Share of net result of associates / joint ventures | 13.4 | 5.0 | 165.9% | |||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 52.6 | 46.8 | 12.6% | |||
Margin 4 | 74.8% | 65.7% | 9.1 %p | |||
Depreciation and amortisation | (4.1) | (3.0) | 33.5% | |||
Operating income / (loss) before effects of business combinations (EBIT b. PPA) | 48.6 | 43.7 | 11.1% | |||
Margin 4 | 69.0% | 61.4% | 7.6 %p | |||
Depreciation and amortisation resulting from business combinations | (5.2) | (5.2) | 0.0% | |||
Operating income / (loss) (EBIT) | 43.4 | 38.5 | 12.6% | |||
Margin 4 | 61.7% | 54.1% | 7.5 %p | |||
Normalisation 5 | 12.1 | 15.3 | –20.4% | |||
Operating income / (loss) (EBIT adj.) | 55.5 | 53.8 | 3.2% | |||
Margin 4 | 78.9% | 75.6% | 3.4 %p | |||
Number of employees (FTE) 6 | 284 | 252 | 12.5% | |||
|
||||||
1 Includes third-party revenue and revenue vis-à-vis other TX segments.
|
||||||
2 Includes only companies and activities that were included in the scope of consolidation for the entire reporting period 2023 and 2022. There were no changes in the TX Markets segment.
|
||||||
3 No IAS 19 pension costs (as in segment reporting).
|
||||||
4 The margin relates to revenues.
|
||||||
5 Normalisation effects:
– Depreciation, amortisation and impairment resulting from business combinations of the associate SMG (2023: 7.0 CHF mn; 2022: 10.1 CHF mn). – Depreciation and amortisation resulting from business combinations (2023: 5.2 CHF mn; 2022: 5.2 CHF mn). |
||||||
6 Average number of employees, excluding employees in associates / joint ventures.
|
TX Markets segment includes the strategic investments in the job portal JobCloud (50%, fully consolidated) and in SMG Swiss Marketplace Group (30.74%, at equity consolidation).