Balance sheet
in CHF mn | 30.06.2023 | 31.12.2022 | Change | |||||
---|---|---|---|---|---|---|---|---|
Current financial liabilities | 59.6 | 30.0 | 98.9% | |||||
of which financial liabilities from leases | 58.8 | 29.3 | 100.7% | |||||
Non-current financial liabilities | 192.0 | 146.2 | 31.3% | |||||
of which financial liabilities from leases | 165.7 | 135.0 | 22.8% | |||||
Cash and cash equivalents | 263.5 | 316.3 | –16.7% | |||||
Net liquidity / (net debt) 1 | 11.9 | 140.1 | –91.5% | |||||
Cash flow from / (used in) operating activities | 111.7 | 110.1 | 1.5% | |||||
Debt factor 2 | x | – | – | n.a. | ||||
|
||||||||
1 Current and non-current financial liabilities less cash and cash equivalents.
|
||||||||
2 Net debt to cash flow from / (used in) operating activities
|
Total assets reduced to CHF 3,311.8 million in the first half of 2023. Equity fell by CHF 111.3 million to CHF 2,522.0 million. In addition to the amount recognised directly in equity for the revaluation of employee benefits plan assets/obligations by CHF –4.0 million (after deferred taxes) and the acquisition of non-controlling interests in Neo Advertising of CHF –24.5 million, the reduction in equity is attributable in particular to the dividends paid in the amount of CHF –96.2 million.
Compared to the end of 2022, the equity ratio reduced by 1.9% to 76.1%.