Consolidated statement of cash flows
in CHF mn | 30.06.2023 | 30.06.2022 1 | ||||
---|---|---|---|---|---|---|
Net income / (loss) (EAT) | 13.7 | 1.3 | ||||
Amortisation, depreciation and impairment | 65.2 | 57.9 | ||||
Financial result | 1.1 | (1.2) | ||||
Income taxes | 6.6 | 3.5 | ||||
Other non-cash income / (loss) | (1.5) | 3.9 | ||||
Share of net result of associates / joint ventures | (13.5) | (6.4) | ||||
Dividends from associates / joint ventures | 25.3 | 17.9 | ||||
Change in net working capital | 32.1 | 6.5 | ||||
Change in non-current provisions | 0.2 | (0.2) | ||||
Profit on the sale of property, plant and equipment and intangible assets | (1.9) | 0.0 | ||||
Interest received | 2.1 | 0.1 | ||||
Interest paid | (0.0) | (1.0) | ||||
Income taxes paid | (17.7) | (16.3) | ||||
Cash flow from / (used in) operating activities | 111.7 | 66.0 | ||||
Investment in property, plant and equipment | (13.4) | (12.1) | ||||
Sale of property, plant and equipment | 4.0 | (0.1) | ||||
Investments in consolidated companies | (85.0) | – | ||||
Investments in interests in associates / joint ventures | – | (0.0) | ||||
Investments in other financial assets | (6.9) | (14.2) | ||||
Sale of other financial assets | 75.3 | 53.8 | ||||
Investments in intangible assets | (11.2) | (3.5) | ||||
Sale of intangible assets | – | 0.0 | ||||
Cash flow from / (used in) investing activities | (37.2) | 23.8 | ||||
Dividends paid to TX Group AG shareholders | (47.7) | (78.4) | ||||
Dividends paid to non-controlling interests | (48.5) | (40.7) | ||||
Proceeds of current financial liabilities | 0.0 | 0.1 | ||||
Repayment of current financial liabilities | (0.0) | (0.1) | ||||
Repayment of lease liabilities | (24.6) | (15.5) | ||||
Proceeds of non-current financial liabilities | 0.0 | – | ||||
Repayment of non-current financial liabilities | (6.3) | – | ||||
Change in treasury shares | – | (0.1) | ||||
Cash flow from / (used in) financing activities | (127.0) | (134.8) | ||||
Impact of currency translation | (0.3) | (0.4) | ||||
Change in cash and cash equivalents | (52.8) | (45.4) | ||||
Cash and cash equivalents as of 1 January | 316.3 | 436.5 | ||||
Cash and cash equivalents as of 30 June | 263.5 | 391.0 | ||||
Change in cash and cash equivalents | (52.8) | (45.4) | ||||
|
||||||
1 The figures were adjusted due to a restatement associated with the amendment to IAS 12 “Income Taxes”. Further details on this are disclosed in the Restatement section.
|