Consolidated statement of changes in equity
in CHF mn | Share capital | Treasury shares | Currency translation differences |
Reserves | Equity, attributable to TX Group AG shareholders |
Equity, attributable to non-controlling interests |
Equity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As of 31 December 2021 | 106.0 | (0.7) | (4.7) | 2 578.6 | 2 679.2 | 301.0 | 2 980.1 | |||||||
Restatement 1 | – | – | – | 0.2 | 0.2 | 0.1 | 0.3 | |||||||
As of 1 January 2022 1 | – | – | – | 2 578.8 | 2 679.3 | 301.1 | 2 980.4 | |||||||
Net income / (loss) (EAT) | – | – | – | (17.8) | (17.8) | 18.8 | 1.0 | |||||||
Restatement 1 | – | – | – | 0.2 | 0.2 | 0.1 | 0.3 | |||||||
Share of other comprehensive income / (loss) of associates / joint ventures | – | – | – | 3.5 | 3.5 | – | 3.5 | |||||||
Value fluctuation of hedges | – | – | – | (0.0) | (0.0) | 0.0 | (0.0) | |||||||
Actuarial gains / (losses) IAS 19 | – | – | – | (295.4) | (295.4) | 6.3 | (289.1) | |||||||
Other investments / Equity instruments at fair value | – | – | – | 7.1 | 7.1 | – | 7.1 | |||||||
Currency translation differences | – | – | (1.8) | – | (1.8) | 0.1 | (1.6) | |||||||
Income tax effects | – | – | – | 53.3 | 53.3 | (1.1) | 52.2 | |||||||
Total comprehensive income / (loss) 1 | – | – | (1.8) | (249.2) | (251.0) | 24.3 | (226.7) | |||||||
Dividends paid | – | – | – | (78.4) | (78.4) | (40.7) | (119.1) | |||||||
Sale of minority interests | – | – | – | 0.1 | 0.1 | (0.1) | – | |||||||
Share-based payments | – | – | – | (0.6) | (0.6) | – | (0.6) | |||||||
Change in treasury shares | – | 0.5 | – | – | 0.5 | – | 0.5 | |||||||
As of 30 June 2022 1 | 106.0 | (0.2) | (6.5) | 2 250.6 | 2 349.9 | 284.6 | 2 634.5 | |||||||
As of 31 December 2022 | 106.0 | 0.0 | (7.0) | 2 228.8 | 2 327.8 | 304.6 | 2 632.4 | |||||||
Restatement 1 | – | – | – | 0.5 | 0.5 | 0.4 | 0.9 | |||||||
Net income / (loss) (EAT) | – | – | – | (1.4) | (1.4) | 15.0 | 13.7 | |||||||
Share of other comprehensive income / (loss) of associates / joint ventures | – | – | – | (0.4) | (0.4) | – | (0.4) | |||||||
Value fluctuation of hedges | – | – | – | (0.1) | (0.1) | – | (0.1) | |||||||
Actuarial gains / (losses) IAS 19 | – | – | – | (4.4) | (4.4) | (0.5) | (4.9) | |||||||
Currency translation differences | – | – | 0.1 | – | 0.1 | 0.2 | 0.3 | |||||||
Income tax effects | – | – | – | 0.8 | 0.8 | 0.1 | 0.9 | |||||||
Total comprehensive income / (loss) | – | – | 0.1 | (4.9) | (4.8) | 15.2 | 10.3 | |||||||
Dividends paid | – | – | – | (47.7) | (47.7) | (48.5) | (96.2) | |||||||
Acquisition of non-controlling interests | – | – | – | (28.1) | (28.1) | 3.6 | (24.5) | |||||||
Share-based payments | – | – | – | (0.1) | (0.1) | – | (0.1) | |||||||
As of 30 June 2023 | 106.0 | 0.0 | (6.9) | 2 148.0 | 2 247.0 | 275.0 | 2 522.0 | |||||||
|
||||||||||||||
1 The figures were adjusted due to a restatement associated with the amendment to IAS 12 “Income Taxes”. Further details on this are disclosed in the Restatement section.
|