Key figures
in CHF mn | 30.06.2022 | 30.06.2021 | Change 1 | |||||
---|---|---|---|---|---|---|---|---|
Income statement | ||||||||
Revenues | 445.7 | 453.3 | –1.7% | |||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 61.5 | 72.5 | –15.1% | |||||
Margin 2 | 13.8% | 16.0% | -2.2 %p | |||||
Operating income / (loss) before the effects of business combinations (EBIT b. PPA) | 28.7 | 48.2 | –40.4% | |||||
Margin 2 | 6.4% | 10.6% | -4.2 %p | |||||
Operating income / (loss) (EBIT) | 3.7 | 15.4 | –76.2% | |||||
Margin 2 | 0.8% | 3.4% | -2.6 %p | |||||
Net income / (loss) (EAT) | 1.0 | 21.2 | –95.2% | |||||
Margin 2 | 0.2% | 4.7% | -4.5 %p | |||||
Segment share of total revenues with third parties | ||||||||
TX Markets | 15.9% | 23.9% | -8 %p | |||||
Goldbach | 14.6% | 10.9% | 3.7 %p | |||||
20 Minuten | 10.9% | 10.5% | 0.4 %p | |||||
Tamedia | 49.1% | 47.4% | 1.7 %p | |||||
Group & Ventures | 9.4% | 7.4% | 2 %p | |||||
Employee key data | ||||||||
Number of employees (FTE) 3 | 3 371 | 3 667 | –8.1% | |||||
Revenue per employee | in CHF 000 | 132.2 | 123.6 | 7.0% | ||||
Balance sheet | ||||||||
Current assets | 701.3 | 577.4 | 21.5% | |||||
Non-current assets | 2 676.7 | 2 199.5 | 21.7% | |||||
Total assets | 3 377.9 | 2 776.9 | 21.6% | |||||
Liabilities | 744.0 | 703.6 | 5.7% | |||||
Equity | 2 633.9 | 2 073.3 | 27.0% | |||||
Cash flow | ||||||||
Cash flow from / (used in) operating activities | 66.0 | 61.1 | 8.1% | |||||
Cash flow from / (used in) investing activities | 23.8 | (15.8) | n.a. | |||||
Cash flow after investing in property, plant and equipment and intangible assets (FCF b. M&A) | 50.3 | 49.3 | 2.0% | |||||
Cash flow after investing activities (FCF) | 89.8 | 45.3 | 98.3% | |||||
Cash flow from / (used in) financing activities | (134.8) | (37.4) | 260.5% | |||||
Change in cash and cash equivalents | (45.4) | 8.1 | n.a. | |||||
Financial key data | ||||||||
Equity ratio 4 | 78.0% | 74.7% | 3.3 %p | |||||
Return on equity 5 | 0.0% | 2.0% | -2 %p | |||||
Net debt / (net liquidity) 6 | (207.0) | (194.2) | 6.6% | |||||
Debt factor 7 | x | – | – | n.a. | ||||
Key figures per share | ||||||||
Net income / (loss) per share (undiluted) | in CHF | (1.68) | 0.85 | n.a. | ||||
Share price | in CHF | 115.00 | 85.90 | 33.9% | ||||
Market capitalisation | 1 218.8 | 910.3 | 33.9% | |||||
|
||||||||
1 No indication is given for changes in comparative variables with different signs (n.a.). The change in relative values (e.g. margins) is given in percentage points (%p).
|
||||||||
2 As a percentage of revenues.
|
||||||||
3 Average number of employees, excluding employees in associates / joint ventures.
|
||||||||
4 Equity to total assets.
|
||||||||
5 Net income / (loss) including non-controlling interests (projected for 12 months) to shareholders' equity as of 30 June.
|
||||||||
6 Current and non-current financial liabilities less cash and cash equivalents.
|
||||||||
7 Net debt to cash flow from / (used in) operating activities.
|