Normalised consoldiated income statement
30.06.2022 | 30.06.2021 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in CHF mn | Comment | Income statement |
One-off effects |
Normalised income statement |
Income statement |
One-off effects |
Normalised income statement |
|||||||
Advertising revenue | 113.2 | – | 113.2 | 110.1 | – | 110.1 | ||||||||
Revenue from classifieds & services | 123.8 | – | 123.8 | 143.7 | – | 143.7 | ||||||||
Revenue from commercialisation and intermediary activities | 37.5 | – | 37.5 | 35.4 | – | 35.4 | ||||||||
Revenue from subscriptions and individual sales | 116.0 | – | 116.0 | 121.3 | – | 121.3 | ||||||||
Revenue from print and logistics | 39.6 | – | 39.6 | 32.6 | – | 32.6 | ||||||||
Other operating revenue | 12.0 | – | 12.0 | 9.3 | – | 9.3 | ||||||||
Other income | 1 | 3.5 | (2.5) | 1.0 | 0.9 | (0.8) | 0.2 | |||||||
Revenues | 445.7 | (2.5) | 443.3 | 453.3 | (0.8) | 452.6 | ||||||||
Costs of material and services | 2 | (77.2) | – | (77.2) | (67.6) | (0.3) | (67.9) | |||||||
Personnel expenses | (212.5) | – | (212.5) | (230.9) | – | (230.9) | ||||||||
Other operating expenses | 3 | (100.9) | 4.3 | (96.7) | (91.9) | (1.6) | (93.5) | |||||||
Share of net income / (loss) of associates / joint ventures | 4 | 6.4 | 10.1 | 16.5 | 9.5 | 1.7 | 11.2 | |||||||
Operating income / (loss) before depreciation and amortisation (EBITDA) | 61.5 | 11.9 | 73.4 | 72.5 | (1.0) | 71.5 | ||||||||
Depreciation and amortisation | (32.8) | – | (32.8) | (24.3) | – | (24.3) | ||||||||
Operating income / (loss) before the effects of business combinations (EBIT b. PPA) | 28.7 | 11.9 | 40.6 | 48.2 | (1.0) | 47.2 | ||||||||
Amortisation resulting from business combinations | 5 | (25.1) | 25.1 | – | (32.8) | 32.8 | – | |||||||
Operating income / (loss) (EBIT) | 3.7 | 37.0 | 40.6 | 15.4 | 31.8 | 47.2 | ||||||||
Financial income | 6 | 10.7 | (2.2) | 8.5 | 14.7 | (11.8) | 2.9 | |||||||
Financial expense | 7 | (9.5) | 0.6 | (8.9) | (3.0) | – | (3.0) | |||||||
Net income / (loss) before taxes (EBT) | 4.9 | 35.3 | 40.2 | 27.1 | 19.9 | 47.1 | ||||||||
Income taxes | 8 | (3.8) | (4.6) | (8.4) | (5.9) | (2.8) | (8.7) | |||||||
Net income / (loss) (EAT) | 1.0 | 30.8 | 31.8 | 21.2 | 17.1 | 38.4 | ||||||||
|
||||||||||||||
1 Normalisation for 2022 relates to all incoming payments from the invoicing periods for 2016 and earlier that could not be allocated to any invoice or repaid. These were reversed in the income statement (Tamedia, Group & Ventures and Goldbach segments). Normalisation for 2021 relates to hardship funds for Neo Advertising AG (Goldbach segment).
|
||||||||||||||
2 Normalisation for 2021 relates to extraordinary federal subsidies to finance basic services of the national news agency Keystone-SDA in order to relieve the burden on the media (Tamedia segment).
|
||||||||||||||
3 Normalisation for 2022 relates to full repayment of CHF 3.1 million of the extraordinary federal support received in 2021 for the reduced supply of subscription daily and weekly newspapers (press subsidies), with the amount received for the first half of the year being fully normalised in 2021 (Tamedia segment). In addition, CHF 1.1 million was normalised in 2022 for the valuation allowance in relation to and the sale of old receivables (Group & Ventures, Goldbach and Tamedia segments).
|
||||||||||||||
4 Normalisation for 2022 relates to pro rata depreciation and amortisation from business combinations associated with the associate SMG Swiss Marketplace Group AG in the amount of CHF 10.1 million (TX Markets segment, after deferred taxes). Normalisation for 2021 relates to impairment on goodwill for the associated company BTMX P/S in the amount of CHF 1.7 million (20 Minuten segment).
|
||||||||||||||
5 Depreciation and amortisation from business combinations are normalised in full. Allocation to the segments according to "Segment information".
|
||||||||||||||
6 Normalisation for 2022 relates to income from the sale of 0.09% of the shares in SMG Swiss Marketplace Group AG to General Atlantic SC B.V. (Group & Ventures segment). Normalisation for 2021 relates to damages from legal proceedings involving Trendsales ApS in the amount of CHF 11.8 million, in which TX Group AG was the plaintiff (Group & Ventures segment).
|
||||||||||||||
7 Normalisation for 2022 relates to the dilution effect from a capital increase and therefore a reduction in share due to employee participation programmes at SMG Swiss Marketplace Group AG (Group & Ventures segment).
|
||||||||||||||
8 The tax effects associated with one-eff effects are normalised accordingly.
|